Fraulo Race Timing

Hy-Tek's MEET MANAGER

NNJIL XC DUEL WEEK 1 MEET 1 DARLINGTON

9/13/2005

 

Rankings

 

Event 2  Boys 5k Run CC Varsity/Novi

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

Belleville High School vs Paramus Catholic

 16 #5179 Tran, Huan          11 Belleville High           6:04      18:50    1

 19 #5171 Roberts, James      12 Belleville High           6:07      18:59    2

 24 #5268 Kubitz, Rob         JR Paramus Catholic          6:19      19:36    3

 34 #5168 Pared, Michael      10 Belleville High           6:33      20:21    4

 35 #5269 Mulkeen, Patrick    SO Paramus Catholic          6:37      20:32    5

 38 #5165 Manning, Dennis     11 Belleville High           6:40      20:41    6

 41 #5265 Bailey, Ryan        FR Paramus Catholic          6:44      20:54    7

 42 #5159 Herrmann, Matt      10 Belleville High           6:47      21:03    8

 49 #5144 Burgos, Ray         09 Belleville High           7:01      21:48    9

 54 #5176 Ross, Phil          12 Belleville High           7:09      22:13   10

 65 #5272 Watkins, Jesse      JR Paramus Catholic          7:32      23:22   11

 66 #5163 Lorenz, Paul        12 Belleville High           7:34      23:29

 67 #5146 Cassese, Joe        12 Belleville High           7:34      23:29

 68 #5155 Gonzalez, Wilfred   11 Belleville High           7:38      23:43

 70 #5152 Fayed, Islam        12 Belleville High           7:41      23:50

 72 #5154 Gonzalez, Juan      12 Belleville High           7:43      23:57

 73 #5266 Degelmann, Jeff     SO Paramus Catholic          7:54      24:33   12

 78 #5149 Cesario, Emilio     12 Belleville High           8:24      26:04

 81 #5174 Rodriquez, Kenneth   9 Belleville High           8:31      26:26

 82 #5167 Overbey, Joshua      9 Belleville High           8:54      27:37

 83 #5147 Caza, Luis          12 Belleville High           8:56      27:43

 84 #5170 Ramirez, Bonifacio   9 Belleville High           9:31      29:33

 

Belleville High School vs Ridgewood High School

  1 #5049 Garber, Jacob       11 Ridgewood                 5:47      17:57    1

  2 #5044 Emont, Dan          11 Ridgewood                 5:48      17:59    2

  3 #5035 Buckley, Niall      11 Ridgewood                 5:48      18:00    3

  4 #5092 Williams, Byron     12 Ridgewood                 5:48      18:00    4

  5 #5038 Cator, Michael      12 Ridgewood                 5:48      18:01    5

  7 #5062 Manke, Kevin        12 Ridgewood                 5:53      18:14    6

  9 #5045 Falck, Charlie      12 Ridgewood                 5:56      18:23    7

 13 #5070 Morgan, Robert      11 Ridgewood                 6:03      18:45

 15 #5073 Nagano, Joe         12 Ridgewood                 6:04      18:49

 16 #5179 Tran, Huan          11 Belleville High           6:04      18:50    8

 18 #5087 Trautwein, Christi  10 Ridgewood                 6:07      18:58

 19 #5171 Roberts, James      12 Belleville High           6:07      18:59    9

 22 #5060 Landers, Danny      10 Ridgewood                 6:11      19:12

 23 #5080 Pruzinsky, Alex     11 Ridgewood                 6:16      19:28

 25 #5068 Meissner, Kevin     11 Ridgewood                 6:21      19:41

 28 #5078 O'Connell, Brian    11 Ridgewood                 6:24      19:52

 29 #5072 Murphy, Stephen     10 Ridgewood                 6:25      19:55

 30 #5069 Meissner, Matt      11 Ridgewood                 6:25      19:56

 34 #5168 Pared, Michael      10 Belleville High           6:33      20:21   10

 36 #5084 Segars, Douglas     11 Ridgewood                 6:39      20:38

 37 #5079 Perkins, Kevin      11 Ridgewood                 6:39      20:39

 38 #5165 Manning, Dennis     11 Belleville High           6:40      20:41   11

 40 #5053 Jang, William       10 Ridgewood                 6:43      20:52

 42 #5159 Herrmann, Matt      10 Belleville High           6:47      21:03   12

 43 #5071 Morse, Danny        10 Ridgewood                 6:48      21:07

 44 #5082 Rudd, Nicholas      10 Ridgewood                 6:50      21:13

 46 #5043 Ellingboe, John     12 Ridgewood                 6:53      21:22

 49 #5144 Burgos, Ray         09 Belleville High           7:01      21:48   13

 54 #5176 Ross, Phil          12 Belleville High           7:09      22:13   14

 55 #5040 Cramer, Joe         11 Ridgewood                 7:10      22:14

 56 #5047 Gable, Colin        10 Ridgewood                 7:13      22:26

 62 #5039 Coaghlin, Brian     11 Ridgewood                 7:25      23:02

 63 #5093 Yamaguchi, TomoFum  10 Ridgewood                 7:26      23:06

 64 #5059 Lai, Andrew         10 Ridgewood                 7:27      23:08

 66 #5163 Lorenz, Paul        12 Belleville High           7:34      23:29

 67 #5146 Cassese, Joe        12 Belleville High           7:34      23:29

 68 #5155 Gonzalez, Wilfred   11 Belleville High           7:38      23:43

 69 #5091 Weimann, Chris      10 Ridgewood                 7:40      23:47

 70 #5152 Fayed, Islam        12 Belleville High           7:41      23:50

 71 #5067 McKeon, Conor       10 Ridgewood                 7:41      23:52

 72 #5154 Gonzalez, Juan      12 Belleville High           7:43      23:57

 74 #5041 Delaney, Jack       11 Ridgewood                 7:58      24:45

 78 #5149 Cesario, Emilio     12 Belleville High           8:24      26:04

 81 #5174 Rodriquez, Kenneth   9 Belleville High           8:31      26:26

 82 #5167 Overbey, Joshua      9 Belleville High           8:54      27:37

 83 #5147 Caza, Luis          12 Belleville High           8:56      27:43

 84 #5170 Ramirez, Bonifacio   9 Belleville High           9:31      29:33

 

Bloomfield vs Hackensack High School

 10 #5217 Marshall, Craig        Bloomfield                5:56      18:24    1

 11 #5242 Engstrom, Anthony   JR Hackensack High           5:59      18:34    2

 14 #5248 Izzo, Anthony       SO Hackensack High           6:03      18:48    3

 26 #5218 Derby, Jordan          Bloomfield                6:22      19:45    4

 27 #5219 Core, Mike             Bloomfield                6:22      19:46    5

 32 #5249 Lanez, Phil         SR Hackensack High           6:31      20:14    6

 39 #5221 Lasek, Dave            Bloomfield                6:40      20:43    7

 45 #5254 Pierce, Jeremy      SO Hackensack High           6:50      21:14    8

 50 #5253 Mensatt, Marvin     FR Hackensack High           7:03      21:55    9

 58 #5222 Shah, Dimal            Bloomfield                7:18      22:40   10

 59 #5220 Eustaquio, Alfredo     Bloomfield                7:23      22:55   11

 60 #5259 Westlake, Joe       SO Hackensack High           7:23      22:55   12

 61 #5223 Martinez, Frank        Bloomfield                7:25      23:01   13

 75 #5257 Sampedro, Adam      JR Hackensack High           8:01      24:52   14

 77 #5252 Mayosky, Joe        JR Hackensack High           8:07      25:13

 79 #5241 Bembry, Ronald      SO Hackensack High           8:26      26:11

 80 #5258 Villanueva, Franci  SO Hackensack High           8:30      26:23

 

Bloomfield vs Nutley

 10 #5217 Marshall, Craig        Bloomfield                5:56      18:24    1

 12 #5101 DeBarbieri, Bryan   JR Nutley                    5:59      18:36

 17 #5102 Johnson, Kevin      SR Nutley                    6:05      18:52

 26 #5218 Derby, Jordan          Bloomfield                6:22      19:45    2

 27 #5219 Core, Mike             Bloomfield                6:22      19:46    3

 39 #5221 Lasek, Dave            Bloomfield                6:40      20:43    4

 47 #5107 Wannemacher, Brian  SR Nutley                    6:57      21:36

 48 #5106 Stivale, Anthony    JR Nutley                    7:01      21:46

 58 #5222 Shah, Dimal            Bloomfield                7:18      22:40    5

 59 #5220 Eustaquio, Alfredo     Bloomfield                7:23      22:55    6

 61 #5223 Martinez, Frank        Bloomfield                7:25      23:01    7

 

Bloomfield vs Teaneck High School

  8 #5194 San George, Thomas  JR Teaneck High School       5:53      18:16    1

 10 #5217 Marshall, Craig        Bloomfield                5:56      18:24    2

 26 #5218 Derby, Jordan          Bloomfield                6:22      19:45    3

 27 #5219 Core, Mike             Bloomfield                6:22      19:46    4

 31 #5192 Reskakis, Brendan   SR Teaneck High School       6:30      20:09    5

 39 #5221 Lasek, Dave            Bloomfield                6:40      20:43    6

 57 #5190 Medioli, Paul       SO Teaneck High School       7:17      22:36    7

 58 #5222 Shah, Dimal            Bloomfield                7:18      22:40    8

 59 #5220 Eustaquio, Alfredo     Bloomfield                7:23      22:55    9

 61 #5223 Martinez, Frank        Bloomfield                7:25      23:01   10

 76 #5196 Wyche, Derrick      JR Teaneck High School       8:03      24:58   11

 85 #5189 Brown, Marcus       SO Teaneck High School      11:33      35:52   12

 

Hackensack High School vs Paramus Catholic

 11 #5242 Engstrom, Anthony   JR Hackensack High           5:59      18:34    1

 14 #5248 Izzo, Anthony       SO Hackensack High           6:03      18:48    2

 24 #5268 Kubitz, Rob         JR Paramus Catholic          6:19      19:36    3

 32 #5249 Lanez, Phil         SR Hackensack High           6:31      20:14    4

 35 #5269 Mulkeen, Patrick    SO Paramus Catholic          6:37      20:32    5

 41 #5265 Bailey, Ryan        FR Paramus Catholic          6:44      20:54    6

 45 #5254 Pierce, Jeremy      SO Hackensack High           6:50      21:14    7

 50 #5253 Mensatt, Marvin     FR Hackensack High           7:03      21:55    8

 60 #5259 Westlake, Joe       SO Hackensack High           7:23      22:55    9

 65 #5272 Watkins, Jesse      JR Paramus Catholic          7:32      23:22   10

 73 #5266 Degelmann, Jeff     SO Paramus Catholic          7:54      24:33   11

 75 #5257 Sampedro, Adam      JR Hackensack High           8:01      24:52   12

 77 #5252 Mayosky, Joe        JR Hackensack High           8:07      25:13

 79 #5241 Bembry, Ronald      SO Hackensack High           8:26      26:11

 80 #5258 Villanueva, Franci  SO Hackensack High           8:30      26:23

 

Nutley vs Paramus

  6 #5205 Capizzi, Andrew        Paramus                   5:48      18:01    1

 12 #5101 DeBarbieri, Bryan   JR Nutley                    5:59      18:36

 17 #5102 Johnson, Kevin      SR Nutley                    6:05      18:52

 20 #5274 Stuart, Eric        JR Paramus                   6:07      19:00    2

 21 #5204 AX, Kyle               Paramus                   6:09      19:06    3

 33 #5209 Rembecky, Shawn        Paramus                   6:32      20:18    4

 47 #5107 Wannemacher, Brian  SR Nutley                    6:57      21:36

 48 #5106 Stivale, Anthony    JR Nutley                    7:01      21:46

 51 #5206 Chichizola, Corey      Paramus                   7:04      21:58    5

 52 #5207 Dela Cruz, Jeremy      Paramus                   7:05      21:59    6

 53 #5208 Modarres, Mohammed     Paramus                   7:08      22:09    7

 

Nutley vs Ridgewood High School

  1 #5049 Garber, Jacob       11 Ridgewood                 5:47      17:57    1

  2 #5044 Emont, Dan          11 Ridgewood                 5:48      17:59    2

  3 #5035 Buckley, Niall      11 Ridgewood                 5:48      18:00    3

  4 #5092 Williams, Byron     12 Ridgewood                 5:48      18:00    4

  5 #5038 Cator, Michael      12 Ridgewood                 5:48      18:01    5

  7 #5062 Manke, Kevin        12 Ridgewood                 5:53      18:14    6

  9 #5045 Falck, Charlie      12 Ridgewood                 5:56      18:23    7

 12 #5101 DeBarbieri, Bryan   JR Nutley                    5:59      18:36

 13 #5070 Morgan, Robert      11 Ridgewood                 6:03      18:45

 15 #5073 Nagano, Joe         12 Ridgewood                 6:04      18:49

 17 #5102 Johnson, Kevin      SR Nutley                    6:05      18:52

 18 #5087 Trautwein, Christi  10 Ridgewood                 6:07      18:58

 22 #5060 Landers, Danny      10 Ridgewood                 6:11      19:12

 23 #5080 Pruzinsky, Alex     11 Ridgewood                 6:16      19:28

 25 #5068 Meissner, Kevin     11 Ridgewood                 6:21      19:41

 28 #5078 O'Connell, Brian    11 Ridgewood                 6:24      19:52

 29 #5072 Murphy, Stephen     10 Ridgewood                 6:25      19:55

 30 #5069 Meissner, Matt      11 Ridgewood                 6:25      19:56

 36 #5084 Segars, Douglas     11 Ridgewood                 6:39      20:38

 37 #5079 Perkins, Kevin      11 Ridgewood                 6:39      20:39

 40 #5053 Jang, William       10 Ridgewood                 6:43      20:52

 43 #5071 Morse, Danny        10 Ridgewood                 6:48      21:07

 44 #5082 Rudd, Nicholas      10 Ridgewood                 6:50      21:13

 46 #5043 Ellingboe, John     12 Ridgewood                 6:53      21:22

 47 #5107 Wannemacher, Brian  SR Nutley                    6:57      21:36

 48 #5106 Stivale, Anthony    JR Nutley                    7:01      21:46

 55 #5040 Cramer, Joe         11 Ridgewood                 7:10      22:14

 56 #5047 Gable, Colin        10 Ridgewood                 7:13      22:26

 62 #5039 Coaghlin, Brian     11 Ridgewood                 7:25      23:02

 63 #5093 Yamaguchi, TomoFum  10 Ridgewood                 7:26      23:06

 64 #5059 Lai, Andrew         10 Ridgewood                 7:27      23:08

 69 #5091 Weimann, Chris      10 Ridgewood                 7:40      23:47

 71 #5067 McKeon, Conor       10 Ridgewood                 7:41      23:52

 74 #5041 Delaney, Jack       11 Ridgewood                 7:58      24:45

 

Ridgewood High School vs Teaneck High School

  1 #5049 Garber, Jacob       11 Ridgewood                 5:47      17:57    1

  2 #5044 Emont, Dan          11 Ridgewood                 5:48      17:59    2

  3 #5035 Buckley, Niall      11 Ridgewood                 5:48      18:00    3

  4 #5092 Williams, Byron     12 Ridgewood                 5:48      18:00    4

  5 #5038 Cator, Michael      12 Ridgewood                 5:48      18:01    5

  7 #5062 Manke, Kevin        12 Ridgewood                 5:53      18:14    6

  8 #5194 San George, Thomas  JR Teaneck High School       5:53      18:16    7

  9 #5045 Falck, Charlie      12 Ridgewood                 5:56      18:23    8

 13 #5070 Morgan, Robert      11 Ridgewood                 6:03      18:45

 15 #5073 Nagano, Joe         12 Ridgewood                 6:04      18:49

 18 #5087 Trautwein, Christi  10 Ridgewood                 6:07      18:58

 22 #5060 Landers, Danny      10 Ridgewood                 6:11      19:12

 23 #5080 Pruzinsky, Alex     11 Ridgewood                 6:16      19:28

 25 #5068 Meissner, Kevin     11 Ridgewood                 6:21      19:41

 28 #5078 O'Connell, Brian    11 Ridgewood                 6:24      19:52

 29 #5072 Murphy, Stephen     10 Ridgewood                 6:25      19:55

 30 #5069 Meissner, Matt      11 Ridgewood                 6:25      19:56

 31 #5192 Reskakis, Brendan   SR Teaneck High School       6:30      20:09    9

 36 #5084 Segars, Douglas     11 Ridgewood                 6:39      20:38

 37 #5079 Perkins, Kevin      11 Ridgewood                 6:39      20:39

 40 #5053 Jang, William       10 Ridgewood                 6:43      20:52

 43 #5071 Morse, Danny        10 Ridgewood                 6:48      21:07

 44 #5082 Rudd, Nicholas      10 Ridgewood                 6:50      21:13

 46 #5043 Ellingboe, John     12 Ridgewood                 6:53      21:22

 55 #5040 Cramer, Joe         11 Ridgewood                 7:10      22:14

 56 #5047 Gable, Colin        10 Ridgewood                 7:13      22:26

 57 #5190 Medioli, Paul       SO Teaneck High School       7:17      22:36   10

 62 #5039 Coaghlin, Brian     11 Ridgewood                 7:25      23:02

 63 #5093 Yamaguchi, TomoFum  10 Ridgewood                 7:26      23:06

 64 #5059 Lai, Andrew         10 Ridgewood                 7:27      23:08

 69 #5091 Weimann, Chris      10 Ridgewood                 7:40      23:47

 71 #5067 McKeon, Conor       10 Ridgewood                 7:41      23:52

 74 #5041 Delaney, Jack       11 Ridgewood                 7:58      24:45

 76 #5196 Wyche, Derrick      JR Teaneck High School       8:03      24:58   11

 85 #5189 Brown, Marcus       SO Teaneck High School      11:33      35:52   12

 

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

Belleville High School vs Paramus Catholic

   1 Belleville High School       21    1    2    4    6    8    9   10

      Total Time:  1:39:54.00

         Average:    19:58.80

   2 Paramus Catholic             38    3    5    7   11   12

      Total Time:  1:48:57.00

         Average:    21:47.40

Belleville High School vs Ridgewood High School

   1 Ridgewood High School        15    1    2    3    4    5    6    7

      Total Time:  1:29:57.00

         Average:    17:59.40

   2 Belleville High School       50    8    9   10   11   12   13   14

      Total Time:  1:39:54.00

         Average:    19:58.80

Bloomfield vs Hackensack High School

   1 Bloomfield                   27    1    4    5    7   10   11   13

      Total Time:  1:41:18.00

         Average:    20:15.60

   2 Hackensack High School       28    2    3    6    8    9   12   14

      Total Time:  1:40:45.00

         Average:    20:09.00

Bloomfield vs Nutley

   1 Bloomfield                   15    1    2    3    4    5    6    7

      Total Time:  1:41:18.00

         Average:    20:15.60

Bloomfield vs Teaneck High School

   1 Bloomfield                   23    2    3    4    6    8    9   10

      Total Time:  1:41:18.00

         Average:    20:15.60

   2 Teaneck High School          36    1    5    7   11   12

      Total Time:  2:01:51.00

         Average:    24:22.20

Hackensack High School vs Paramus Catholic

   1 Hackensack High School       22    1    2    4    7    8    9   12

      Total Time:  1:40:45.00

         Average:    20:09.00

   2 Paramus Catholic             35    3    5    6   10   11

      Total Time:  1:48:57.00

         Average:    21:47.40

Nutley vs Paramus

   1 Paramus                      15    1    2    3    4    5    6    7

      Total Time:  1:38:23.00

         Average:    19:40.60

Nutley vs Ridgewood High School

   1 Ridgewood High School        15    1    2    3    4    5    6    7

      Total Time:  1:29:57.00

         Average:    17:59.40

Ridgewood High School vs Teaneck High School

   1 Ridgewood High School        15    1    2    3    4    5    6    8

      Total Time:  1:29:57.00

         Average:    17:59.40

   2 Teaneck High School          49    7    9   10   11   12

      Total Time:  2:01:51.00

         Average:    24:22.20