Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER 9:29 PM 3/29/2008

Bryans Run - 3/29/2008

3/29/2008

 

Rankings

 

Event 1  Mixed 5k Run RR

=======================================================================

    Name                     Age Team                    Finals  Points

=======================================================================

14 & Under Results - Women

  1 Nixon, Nadine             14 Unattached            24:28.07

  2 Pepper, Jamie             13 Unattached            25:19.98

  3 Ordway, Victoria          13 Unattached            26:06.62

  4 Oliveira, Diana           14 Unattached            28:51.33

  5 Larezza, Krista           14 Unattached            29:06.66

  6 Plasker, Casey            14 Unattached            29:12.91

  7 Van Malden, Emily         14 Unattached            30:58.03

  8 Lucine, Rachel               Unattached            31:07.97

  9 Marvichuk, Carol          14 Unattached            31:14.32

 10 Pacyga, Eweiina           14 Unattached            31:14.67

 11 Verhoog, Brianne          14 Unattached            31:17.94

 12 Modi, Darshna             14 Unattached            31:18.23

 13 O'Connor, Tara            12 Unattached            32:15.15

 14 Kehoe, Alyssa             13 Unattached            32:16.28

 15 Bess, Jazmin              14 Unattached            33:09.46

 16 Hammer, Alissa            14 Unattached            36:29.54

 17 Colon, Priscill           14 Unattached            36:56.95

 

15-19 Results - Women

  1 McKenna, Erin             17 Unattached            20:14.00

  2 Downey, Caitlin           17 Unattached            21:54.83

  3 Driedzic, Sylvia          16 Unattached            22:16.84

  4 Cohane, Francis           15 Unattached            22:30.49

  5 Sullivan, Colleen         18 Unattached            22:52.44

  6 Oberc, Ashley             16 Unattached            22:59.51

  7 Wilson, Kim               16 Unattached            23:14.69

  8 Dreoich, Pailina          17 Unattached            23:16.88

  9 Keller, Jacqueline        16 Unattached            23:46.66

 10 Thompson, Jessica         16 Unattached            23:52.09

 11 Prentree, Molly           15 Unattached            24:48.90

 12 Johnston, Katie           15 Unattached            25:13.87

 13 Prentree, Olivia          16 Unattached            25:21.17

 14 Larkin, Morgan            16 Unattached            25:23.03

 15 Suermann, Ashley          16 Unattached            25:34.29

 16 Muzquiz, Edith            17 Unattached            25:38.91

 17 Oliver, Emily             16 Unattached            25:44.17

 18 McGuire, Bonnie           17 Unattached            25:53.03

 19 Weick, Nicole             15 Unattached            26:04.95

 20 Terlizzi, Pamela          16 Unattached            26:05.60

 21 Fontana, Julianne         16 Unattached            26:13.56

 22 Scatena, Michelle         16 Unattached            26:14.22

 23 Dellose, Cristina         16 Unattached            26:23.16

 24 Strayhill, Shanna         15 Unattached            26:23.55

 25 Doda, Rudense             16 Unattached            26:27.75

 26 Kroner, Renee             16 Unattached            26:31.16

 27 Lonati, Gina              18 Unattached            26:32.40

 28 Salek, Amy                18 Unattached            26:33.24

 29 Burke, Maura              18 Unattached            26:34.84

 30 Barry, Maura              17 Unattached            26:39.77

 31 Kohl, Charlotte           17 Unattached            26:40.19

 32 Albert, Rachel            16 Unattached            26:41.14

 33 Haramuniz, Maila          16 Unattached            27:09.13

 34 Klemenko, Alexandra       16 Unattached            27:49.87

 35 Ferraiolli, Monica        17 Unattached            27:51.44

 36 Manobianco, Brittany      17 Unattached            27:52.30

 37 Downey, Meagan            17 Unattached            27:55.43

 38 Laird, Courtney           17 Unattached            27:57.18

 39 Stolarz, Natalia          16 Unattached            28:08.15

 40 Haramuniz, Jayla          15 Unattached            28:09.79

 41 Qing Liu, Meng            17 Unattached            28:10.12

 42 Nolte, Lauren             18 Unattached            28:10.65

 43 Parker, Cara              15 Unattached            28:21.13

 44 Drejaj, Linda             15 Unattached            28:39.40

 45 Keyser, Kim               15 Unattached            28:46.43

 46 Wankmuller, Danielle      15 Unattached            29:12.70

 47 Miller, Jamie             17 Unattached            29:15.10

 48 Barnes, Pat               17 Unattached            29:47.61

 49 Trubetti, Taylor          17 Unattached            29:58.22

 50 Santanna, Jen             17 Unattached            30:08.58

 51 Zuniga, Ariana            17 Unattached            30:10.97

 52 Kirkpatrick, Teresa       17 Unattached            30:11.28

 53 Baker, Jordyn             17 Unattached            30:13.80

 54 Lombardi, Cristina        16 Unattached            30:34.44

 55 Strauss, Hannah           15 Unattached            30:35.01

 56 Birnbaum, Leigh           15 Unattached            30:35.93

 57 Graff, Laura              17 Unattached            30:55.59

 58 Gunning, Kelly            16 Unattached            30:57.69

 59 Cornwell, Chandler        15 Unattached            31:13.20

 60 Devonchik, Deanna         15 Unattached            31:13.92

 61 Szabat, Klaudia           17 Unattached            31:17.27

 62 Oriheula, Katherin        15 Unattached            31:19.86

 63 Saleh, Samina             17 Unattached            31:21.00

 64 Sandelovsky, Julie        15 Unattached            32:16.94

 65 Garcia, Alexandra         17 Unattached            32:17.18

 66 Greane, Colleen           17 Unattached            32:19.53

 67 Khaud, Nina               17 Unattached            32:29.17

 68 Parisi, Amanna            17 Unattached            32:29.75

 69 Asaro, Christine          16 Unattached            33:03.32

 70 Castanada, Melissa        15 Unattached            33:03.95

 71 Popolo, Garbielle         16 Unattached            34:13.46

 72 Goldschrafe, Alexa        15 Unattached            34:30.80

 73 Kane, Brittany            15 Unattached            34:31.62

 74 Habersaat, Stephanie      16 Unattached            34:35.64

 75 Sternfeld, Anna           16 Unattached            34:36.34

 76 Webb, Amanda              16 Unattached            34:38.63

 77 Darakjy, Christa          17 Unattached            36:14.84

 78 Dejons, Rebecca           17 Unattached            36:30.04

 79 Hartigan, Chelsea         15 Unattached            36:30.38

 80 Belthoff, Natalie         16 Unattached            36:30.68

 81 Decicco, Ashley           15 Unattached            36:31.02

 82 Pecoraro, Ashley          17 Unattached            36:31.69

 83 Russo, Danielle           15 Unattached            36:32.02

 84 Spezia, Emily             15 Unattached            37:12.30

 85 Watkin, Rachel            17 Unattached            37:32.87

 86 Dittmer, Jess             16 Unattached            37:34.33

 

25-29 Results - Women

  1 diSTASO, Unknown          29 Unattached            25:18.30

 

30-34 Results - Women

  1 Rosenberg, Andrea         33 Unattached            23:58.39

  2 Cullen, Myrcee            32 Unattached            24:14.83

  3 Dimarco, Lauren           34 Unattached            25:37.36

  4 Ameres, Jenneen           33 Unattached            28:00.70

 

35-39 Results - Women

  1 Craig, Kimberly           35 Unattached            25:19.34

  2 Williams, Liz             37 Unattached            27:41.92

  3 Rossing, Christie         39 Unattached            31:15.03

  4 Costiabile, Heather       39 Unattached            36:31.37

 

40-44 Results - Women

  1 Boivin, Janette           44 Unattached            26:42.77

  2 Romano, Jill              42 Unattached            29:43.91

  3 Shotmeyer, Heidi          40 Unattached            30:38.88

 

45-49 Results - Women

  1 Zelin, Moira              45 Unattached            24:45.39

 

55-60 Results - Women

  1 Bernstein, Debra          55 Unattached            32:18.70

 

14 & Under Results - Men

  1 Wilson, Andrew            14 Unattached            20:10.96

  2 Paternostro, Bradley      14 Unattached            20:23.54

  3 Tuohy, Peter              14 Unattached            21:25.71

  4 Klimek, Jimmy             14 Unattached            21:37.24

  5 Savage, Scott             14 Unattached            21:43.00

  6 Gadalla, Ahmed            14 Unattached            22:53.31

  7 Bazzini, Christopher      12 Unattached            24:47.54

  8 Gross, Sam                14 Unattached            25:42.94

  9 Pennell, Rory             14 Unattached            26:32.67

 10 Berger, Matthew           14 Unattached            27:20.44

 11 Mueller, Kevin            14 Unattached            27:59.77

 12 Barney, Derek              9 Unattached            30:30.98

 

15-19 Results - Men

  1 Giovatto, Justin          17 Unattached            18:36.77

  2 Bernstein, Adam           15 Unattached            19:41.58

  3 Jordan, Eric              18 Unattached            19:44.04

  4 Lauro, Peter              18 Unattached            19:58.36

  5 Brown, Scott              17 Unattached            20:01.36

  6 Wyatt, Matt               18 Unattached            20:06.97

  7 Adamo, Nick               17 Unattached            20:07.24

  8 Mortillo, Michael         15 Unattached            20:31.02

  9 Puelo, DJ                 16 Unattached            20:43.62

 10 Campbell, Brett           16 Unattached            20:50.72

 11 Mahonchak, Adam           17 Unattached            20:55.94

 12 Ward, Nick                15 Unattached            20:56.20

 13 Divincent, Nick           15 Unattached            20:56.63

 14 Perkins, Jerome           17 Unattached            20:57.14

 15 Garcia, Francis           17 Unattached            21:16.63

 16 Aversa, Stephen           16 Unattached            21:27.69

 17 Filandro, Mark            16 Unattached            21:31.76

 18 Greco, Billy              17 Unattached            21:46.91

 19 Gattoni, Mike             16 Unattached            21:47.33

 20 Darakjy, Anthony          15 Unattached            21:48.40

 21 Mowell, Nathaniel         16 Unattached            22:01.73

 22 Keller, Matthew           16 Unattached            22:06.80

 23 Schwartz, Ryan            17 Unattached            22:12.26

 24 Pinelli, Peter            16 Unattached            22:15.99

 25 Almensky, Sam             18 Unattached            22:16.39

 26 Wasserman, Michael        15 Unattached            22:19.45

 27 Maksyi, Tom               15 Unattached            22:27.65

 28 Goldberg, Mock            18 Unattached            22:44.84

 29 Grammatikos, James        16 Unattached            22:50.13

 30 Thai, David               17 Unattached            23:02.69

 31 Piltzecka, Raj            15 Unattached            23:24.70

 32 Frankel, Austin           16 Unattached            23:25.06

 33 Brown, Matthew            15 Unattached            23:55.14

 34 Klimek, Nick              17 Unattached            23:59.77

 35 Scully, Jonathan          15 Unattached            24:20.49

 36 Harrier, Brandon          15 Unattached            24:47.98

 37 Zauk, Ryan                15 Unattached            25:40.71

 38 Hokker, Perry             17 Unattached            25:45.79

 39 Harkins, Douglas          16 Unattached            25:58.68

 40 Myers, Alex               15 Unattached            26:11.05

 41 Hartounian, Garo          15 Unattached            26:12.91

 42 Goldwaser, Ari            16 Unattached            26:33.81

 43 Crotti, Brandon           15 Unattached            26:41.51

 44 Klacenda, Robert          15 Unattached            27:30.29

 45 Belotti, Len              15 Unattached            27:35.33

 46 Sadeghian, Kaveh          18 Unattached            28:19.74

 47 Zaentz, Jeffrey           16 Unattached            28:39.71

 48 Degelman, Tim             18 Unattached            28:56.79

 49 Mascuch, Zach             15 Unattached            28:58.73

 50 Kincade, Brian            16 Unattached            29:38.00

 51 Dember, Sam               17 Unattached            29:56.19

 52 Greco, Tony               15 Unattached            30:51.64

 53 Hamilton, Matt            15 Unattached            30:55.22

 54 Krusko, Shannon           15 Unattached            30:58.33

 55 Cooper, Sam               16 Unattached            31:04.84

 56 Delaughter, Christian     17 Unattached            31:13.55

 57 Kopf, Evan                15 Unattached            31:17.62

 58 Fernandez, Brian          18 Unattached            31:26.82

 59 Gattoni, Will             18 Unattached            31:31.16

 60 Bandazian, Javk           15 Unattached            31:33.68

 61 Golz, Michael             18 Unattached            31:37.03

 62 Imperatore, Andrew        17 Unattached            31:39.05

 63 Larson, Chris             17 Unattached            31:39.34

 64 Devonhile, Jesse          16 Unattached            31:52.57

 65 Barna, `steve             18 Unattached            35:22.69

 66 Murray, Kyle              18 Unattached            35:23.77

 67 Walters, Brian            18 Unattached            35:30.06

 68 Budisky, Stephen          16 Unattached            35:30.38

 69 Clarke, Scott             18 Unattached            35:31.40

 70 Donnelly, John            16 Unattached            35:36.71

 71 IM, Simon                 17 Unattached            35:37.21

 72 Shah, Saajan              16 Unattached            36:20.89

 73 Collins, Nick             17 Unattached            36:29.17

 74 Foley, Peter              17 Unattached            42:35.00

 

20-24 Results - Men

  1 McDonnell, Bryan          22 Unattached            18:23.37

  2 Sandelovsky, Adam         23 Unattached            21:56.88

  3 Kenna, Brendan            22 Unattached            23:55.61

 

25-29 Results - Men

  1 Clark, Jeff               27 Unattached            20:57.99

  2 Defrees, Leyonne          29 Unattached            27:12.09

 

30-34 Results - Men

  1 Snyder, Mark              34 Unattached            18:21.27

  2 Decarlo, Rob              31 Unattached            19:22.20

  3 Nagle, Michael            30 Unattached            22:47.86

  4 Ayala, Guillermo          34 Unattached            23:37.57

  5 Ameres, John              32 Unattached            25:20.67

 

35-39 Results - Men

  1 Boyle, Sean               36 Unattached            18:25.78

  2 Peterson, Christian       38 Unattached            19:53.59

  3 Moronski, Sean            39 Unattached            23:58.12

  4 Riebenackel, Erik         36 Unattached            24:01.22

  5 Theuerkauf, Mike          39 Unattached            25:16.35

  6 Craig, Andrew             39 Unattached            28:14.35

  7 Costello, AL              36 Unattached            29:55.98

 

40-44 Results - Men

  1 Plasker, Jordan           43 Unattached            23:12.28

  2 Costabile, Steven         42 Unattached            25:40.33

  3 Hayes, Martin             44 Unattached            26:28.14

  4 Gross, George             44 Unattached            26:37.90

  5 Barney, Donald            44 Unattached            30:31.25

 

45-49 Results - Men

  1 Hollis, Bob               47 Unattached            20:41.08

  2 Kinscherf, Kris           47 Unattached            22:40.30

  3 Prentree, John            45 Unattached            22:46.45

  4 Sandelovsky, David        49 Unattached            23:52.34

  5 Savage, Bill              47 Unattached            25:19.75

  6 Schwart, Cary             46 Unattached            26:10.06

  7 Parker, Bob               47 Unattached            29:14.56

  8 Lospinoso, Tom            47 Unattached            37:00.78

 

50-54 Results - Men

  1 Bolton, Joe               51 Unattached            19:40.48

  2 Calabrese, Angelo         50 Unattached            26:42.29

  3 Merritt, John             54 Unattached            32:18.08

  4 Iandoli, Gary             51 Unattached            34:39.51

  5 Graff, Norm               51 Unattached            37:09.22

 

55-60 Results - Men

  1 Gaudette, Bill            60 Unattached            23:38.88

  2 Jacobs, Glenn             59 Unattached            24:00.44

  3 Palmeri, William          57 Unattached            27:11.82

 

61+ Results - Men

  1 Ward, Bernard             62 Unattached            23:54.78

  2 Kawssover, Jeff           66 Unattached            28:06.94

  3 Seamans, Arch             76 Unattached            43:25.00