Results courtesy of MCCATS

 

Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER  8:17 PM  1/28/2006

2006 NJSIAA/Star Ledger Gr IV Championships

Meet Director - Don Danser  - 1/27/2006

Jadwin Gym - Princeton University, Princeton,

 

Results - GROUP IV INDIV. CHAMPS

 

Girls 55 Meter Dash group 4

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1  1120 Racquel Vassell     11 EAST ORANGE               7.34q 10

  2  3031 Ashley Gonzalez     SR OLD BRIDGE                7.45q 10

  3  1101 Porshe Giddings     11 EAST ORANGE               7.50q 10

  3  2454 Amanda Hart         12 LIVINGSTON                7.50q  8

  5  3428 Michelle Losey      SR PISCATAWAY                7.53q  9

  6   993 Tenesia Simpson        COLUMBIA                  7.54q  8

  6  2297 Kahmil Johnson      10 LENAPE                    7.54q  9

  8  2012 kimberly Menafra    SO JACKSON                   7.56q  8

  9  2683 Abaobi Unachukwu    FR MARLBORO                  7.58q 10

 10  3450 Asia Washington     SR PISCATAWAY                7.60q  9

 10  2265 Dana Cataldo        10 LENAPE                    7.60q  9

 12  1080 Brittni Rodriguez   SO EAST BRUNSWICK            7.61q  6

 12  1827 Rachel Villa        11 HUNTERDON CENTRAL         7.61q  6

 14   965 Aasha Anderson         COLUMBIA                  7.62q  6

 15  1952 Jordan Bunch        SO JACKSON                   7.64q  8

 16  1689 Lauren Watts        SR HILLSBOROUGH              7.65q 10

 17  3519 Carly D'Errico         RANCOCAS VALLEY           7.66   5

 18  3865 Stephanie Mc Intyr  11 SOUTH BRUNSWICK           7.68   6

 18  3293 Courtney Melvin     JR PENNSAUKEN                7.68   1

 20  3569 Erica Cigolini      11 RIDGEWOOD                 7.69   9

 21  4118 Marwa Fattah        JR TOMS RIVER NORTH          7.70   6

 22  4240 Zakiyah Wright      10 TRENTON CENTRAL           7.71   7

 22  3685 Pricilla Senya      SR SAYREVILLE                7.71   9

 24  4790 Consandria Walker   SR HACKENSACK                7.73  10

 25  4792 Krystal Wyche       JR HACKENSACK                7.75  10

 26  1045 Melissa Demko       JR EAST BRUNSWICK            7.76   5

 26  4250 Zainab Bisiolu      10 UNION                     7.76   8

 26  1485 Tanika Peart        SO FREEHOLD TWP              7.76   9

 26  4463 Maria Fasolino      SR WASHINGTON TOWNSHIP       7.76  10

 30  4486 Michelle Martin     SO WASHINGTON TOWNSHIP       7.78   7

 31  2824 Jasmine McCullough  SO MONTCLAIR HIGH S          7.79   9

 31  3800 Lauren Lavin        SO SHAWNEE                   7.79   7

 33  2859 Nichole Binns       SO MORRIS KNOLLS             7.80   5

 34  2461 Rachel Joseph       12 LIVINGSTON                7.82   5

 34  3867 Eve Mizerak         12 SOUTH BRUNSWICK           7.82   6

 36  3274 Lahonda Davis       FR PENNSAUKEN                7.85   1

 37  2412 Nayyirah Sims       JR LINDEN                    7.86   6

 38  4562 Monica rodriguez    SR WATCHUNG HILLS            7.88   7

 38  3993 Kathleen Amoruso    JR TOMS RIVER EAST           7.88   3

 40  1902 Azudei Dubois       FR IRVINGTON                 7.89   7

 41  3080 Melissa Williams    SR OLD BRIDGE                7.90   7

 41  1593 Alexandra Leifer    JR HILLSBOROUGH              7.90   5

 43  1299 Christina Knoll     JR EDISON                    7.92   8

 44  1436 Rachel Breton       SO FREEHOLD TWP              7.93   8

 45  3336 Jahnelly Nunez         PERTH AMBOY               7.94   7

 45  4222 Deja Jones          11 TRENTON CENTRAL           7.94   6

 47  4248 Ashley Battle       10 UNION                     7.95   7

 48  1337 Sasha Jackson       12 EGG HARBOR                7.96   2

 49  1921 LaToya Nunn         JR IRVINGTON                 7.99   4

 50  3339 Glennis Polanco     11 PERTH AMBOY               8.01   8

 51  3605 Alice Wisener       11 RIDGEWOOD                 8.02   3

 52  4023 Liana Frazee        FR TOMS RIVER EAST           8.03   1

 52  2603 annmarie perraggin     MANALAPAN                 8.03   4

 54   595 Caitlin Lowe        SO CHEROKEE                  8.04   5

 54  2424 Valerie Zennario    SO LINDEN                    8.04   4

 56  4347 Taylor Howard       FR VERNON                    8.06   4

 57  4571 Lea Umansky         JR WATCHUNG HILLS            8.07   4

 58  3390 Aniyah Williams     FR PHILLIPSBURG              8.08   2

 59  3922 Brittany Knowles    JR SOUTHERN REGIONAL         8.10   3

 60    42 Shakera Norris         ABSEGAMI                  8.12   3

 61  1787 Jackie Carey        11 HUNTERDON CENTRAL         8.13   1

 61  3825 Becky Tronco        FR SHAWNEE                   8.13   4

 63  1866 Stephanie Ottino    SR IMMACULATE HEART          8.15   1

 64   605 Danielle McKenna    SO CHEROKEE                  8.16   4

 65  2593 amanda mastrogiova     MANALAPAN                 8.19   1

 66  4117 Brittany Engesser   SO TOMS RIVER NORTH          8.20   3

 67  3921 Angela Johnson      SR SOUTHERN REGIONAL         8.22   2

 68  2787 Ashley Nelson       JR MILLVILLE                 8.23   2

 69  1142 Lauren Chin         FR EASTERN                   8.27   2

 69  3655 Julianna Burns      FR SAYREVILLE                8.27   2

 71  3513 Asiah Blount           RANCOCAS VALLEY           8.28   2

 72  2180 Nicole Williams     10 KEARNY                    8.31   3

 73  4345 Kelly Heimrich      SO VERNON                    8.32   4

 74    62 Sunita Yadavalli       ABSEGAMI                  8.51   3

 --  2521 Marlie Doriston     SO MAINLAND                    FS   2

 

Girls 55 Meter Dash group 4

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

Finals

  1  1120 Racquel Vassell     11 EAST ORANGE               7.22   2  10

  2  3031 Ashley Gonzalez     SR OLD BRIDGE                7.43   2   8

  3  2454 Amanda Hart         12 LIVINGSTON                7.44   2   6

  4  3428 Michelle Losey      SR PISCATAWAY                7.47   2   4

  5  1101 Porshe Giddings     11 EAST ORANGE               7.48   2   2

  6   993 Tenesia Simpson        COLUMBIA                  7.52   2   1

  7  2265 Dana Cataldo        10 LENAPE                    7.54   1

  7  2012 kimberly Menafra    SO JACKSON                   7.54   2

  9  1827 Rachel Villa        11 HUNTERDON CENTRAL         7.56   1

 10   965 Aasha Anderson         COLUMBIA                  7.59   1

 11  2683 Abaobi Unachukwu    FR MARLBORO                  7.60   1

 12  1080 Brittni Rodriguez   SO EAST BRUNSWICK            7.62   1

 12  2297 Kahmil Johnson      10 LENAPE                    7.62   2

 14  1952 Jordan Bunch        SO JACKSON                   7.66   1

 15  1689 Lauren Watts        SR HILLSBOROUGH              7.68   1

 16  3450 Asia Washington     SR PISCATAWAY                7.70   1

 

Girls 200 Meter Dash group 4

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  1120 Racquel Vassell     11 EAST ORANGE              25.66  15  10

  2  1955 Nicole Castron      SR JACKSON                  25.69  15   8

  3  3052 Cristine Marquez    SR OLD BRIDGE               26.05  15   6

  4  3428 Michelle Losey      SR PISCATAWAY               26.24  15   4

  5  2297 Kahmil Johnson      10 LENAPE                   26.40  14   2

  6  2265 Dana Cataldo        10 LENAPE                   26.53  13   1

  7   993 Tenesia Simpson        COLUMBIA                 26.64  13

  8  1101 Porshe Giddings     11 EAST ORANGE              26.65  14

  9  1952 Jordan Bunch        SO JACKSON                  26.67  14

 10  1299 Christina Knoll     JR EDISON                   26.79  12

 11  1827 Rachel Villa        11 HUNTERDON CENTRAL        26.88  13

 12  3031 Ashley Gonzalez     SR OLD BRIDGE               26.93  14

 13  4463 Maria Fasolino      SR WASHINGTON TOWNSHIP      26.98  11

 14  4790 Consandria Walker   SR HACKENSACK               27.00  15

 15  3569 Erica Cigolini      11 RIDGEWOOD                27.01  13

 16  4201 Janica Austin       11 TRENTON CENTRAL          27.02  13

 16  4254 Nicole Bryant       12 UNION                    27.02  14

 18  3867 Eve Mizerak         12 SOUTH BRUNSWICK          27.10  12

 19  2454 Amanda Hart         12 LIVINGSTON               27.13  11

 20  4213 Cora Dayon          11 TRENTON CENTRAL          27.15  13

 21  3293 Courtney Melvin     JR PENNSAUKEN               27.24  12

 22  3519 Carly D'Errico         RANCOCAS VALLEY          27.27  10

 23  3993 Kathleen Amoruso    JR TOMS RIVER EAST          27.40   9

 24  3389 Erdoo Tor-Agbidye   JR PHILLIPSBURG             27.53  10

 25  3528 Brittney Gregory       RANCOCAS VALLEY          27.56  11

 26  4118 Marwa Fattah        JR TOMS RIVER NORTH         27.61   8

 27  2859 Nichole Binns       SO MORRIS KNOLLS            27.64  10

 28  2683 Abaobi Unachukwu    FR MARLBORO                 27.66  12

 29  4562 Monica rodriguez    SR WATCHUNG HILLS           27.76   8

 30  4792 Krystal Wyche       JR HACKENSACK               27.77  14

 31  3775 Sophie Campbell     JR SHAWNEE                  27.78   8

 32  1863 Jen Mueller         JR IMMACULATE HEART         27.87  12

 33  4250 Zainab Bisiolu      10 UNION                    27.94  10

 34  1485 Tanika Peart        SO FREEHOLD TWP             27.95   9

 35  4483 Andrea March        SR WASHINGTON TOWNSHIP      28.02  11

 36   653 Madeleine Cattuna   FR CHERRY HILL EAST         28.04   7

 37  1902 Azudei Dubois       FR IRVINGTON                28.10  11

 38  3605 Alice Wisener       11 RIDGEWOOD                28.13   7

 38  3339 Glennis Polanco     11 PERTH AMBOY              28.13   4

 40  3885 Jessica Bergin      JR SOUTHERN REGIONAL        28.16   6

 41  2824 Jasmine McCullough  SO MONTCLAIR HIGH S         28.17   7

 42   974 Ariel Duncan           COLUMBIA                 28.18  12

 43  1526 Melissa Arango      JR HILLSBOROUGH             28.30  10

 43  3274 Lahonda Davis       FR PENNSAUKEN               28.30  11

 45  1232 Lauren Whartenby    SR EASTERN                  28.32   6

 46  1805 Meagan Malzberg     10 HUNTERDON CENTRAL        28.33   3

 47  4565 Emily Shulan        SO WATCHUNG HILLS           28.44   5

 48    75 Jen Caratola        SR ATLANTIC CITY            28.45  10

 49  1593 Alexandra Leifer    JR HILLSBOROUGH             28.47   8

 50  3343 Jessica Sequinot    10 PERTH AMBOY              28.50   4

 51  1734 Jessica Johnson     SR HOWELL                   28.53   5

 51   561 Kelly Clyde         JR CHEROKEE                 28.53   8

 53  1436 Rachel Breton       SO FREEHOLD TWP             28.56   9

 54   566 Megan Crowley       SR CHEROKEE                 28.73   3

 54  1035 Christine Buszczak  SR EAST BRUNSWICK           28.73   6

 56  2603 annmarie perraggin     MANALAPAN                28.79   9

 57  1180 Rachel Heilig       FR EASTERN                  28.83   1

 58  1725 Mellisa Goodwin     SO HOWELL                   28.87   4

 59  1043 Gina Danza          SR EAST BRUNSWICK           28.89   2

 60  2869 Amanda DeFilippo    SR MORRIS KNOLLS            28.92   3

 61  1353 Tiffany McPherson   12 EGG HARBOR               28.93   5

 62   539 Jamila Searchwell   10 BRIDGEWATER-RARITAN      28.94   8

 63  4388 Deanna Covey        JR VINELAND                 28.97   3

 63  4137 Candice Horhn       JR TOMS RIVER NORTH         28.97   7

 65  3658 Cameo Coleman       10 SAYREVILLE               29.02   3

 66  3654 Maryann Boulton     FR SAYREVILLE               29.04   6

 67  1927 Danielle Spears     SR IRVINGTON                29.07   6

 68  1866 Stephanie Ottino    SR IMMACULATE HEART         29.13   9

 69  3766 Michele Arfuso      SO SHAWNEE                  29.15   6

 70  2783 Amanda McPherson    JR MILLVILLE                29.18   4

 71  2387 Shanai Henderson    SR LINDEN                   29.30   2

 72  3922 Brittany Knowles    JR SOUTHERN REGIONAL        29.31   1

 73  3854 Danielle Hudak      10 SOUTH BRUNSWICK          29.34   1

 74  4618 Chidie Okeke        SR WEST ORANGE              29.39   3

 75   534 Stephanie Perez     10 BRIDGEWATER-RARITAN      29.51   7

 75  3992 Kendal Alio         JR TOMS RIVER EAST          29.51   1

 77  2106 Huddleston Daniell  12 KEARNY                   29.53   4

 78  3959 Yanique Folkes      JR STEVENS, JOHN P          29.56   9

 79  4396 Amber Hart          JR VINELAND                 29.84   7

 80  3390 Aniyah Williams     FR PHILLIPSBURG             29.92   2

 81  2947 Erin Dunne          SO NORTH BRUNSWICK          30.02   4

 82  2419 Colleen Tyburczy    SR LINDEN                   30.04   2

 83   741 Jordan Banner       FR CHERRY HILL WEST         30.20   2

 84    13 Kaitley Davis          ABSEGAMI                 30.26   5

 85   764 Zuri Masud          FR CHERRY HILL WEST         30.30   2

 86    42 Shakera Norris         ABSEGAMI                 30.54   5

 87  1372 Stephanie Widell    10 EGG HARBOR               30.74   5

 88  3495 Darlene Parker      JR PLAINFIELD               31.01   1

 

Girls 400 Meter Dash group 4

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  3428 Michelle Losey      SR PISCATAWAY               58.75   9  10

  2  4213 Cora Dayon          11 TRENTON CENTRAL          58.78  10   8

  3  2012 kimberly Menafra    SO JACKSON                  59.67   9   6

  4  2858 Kerry-Ann Binns     JR MORRIS KNOLLS          1:00.15  10   4

  5  3836 Yesenia Boynton     11 SOUTH BRUNSWICK        1:00.31   8   2

  6  2555 kristin andrews        MANALAPAN              1:00.46   9   1

  7  1955 Nicole Castron      SR JACKSON                1:00.53  10

  8  2298 Miya Johnson        10 LENAPE                 1:00.62   9

  9  4201 Janica Austin       11 TRENTON CENTRAL        1:01.09   9

 10  3028 Brittany Gibbs      SR OLD BRIDGE             1:01.13   8

 11  3502 Jahlisa Smith       SO PLAINFIELD             1:01.35  10

 12  3456 Ashley Adams        12 PLAINFIELD             1:01.83  10

 12  1096 Velvet Adams        12 EAST ORANGE            1:01.83   8

 14  4254 Nicole Bryant       12 UNION                  1:02.18   7

 15  4463 Maria Fasolino      SR WASHINGTON TOWNSHIP    1:02.29   8

 16  3865 Stephanie Mc Intyr  11 SOUTH BRUNSWICK        1:02.36   7

 17  3030 Jazmine Glover      JR OLD BRIDGE             1:02.59   6

 18  3543 Marcia McCord          RANCOCAS VALLEY        1:02.60   6

 19    75 Jen Caratola        SR ATLANTIC CITY          1:02.79   6

 20  4562 Monica rodriguez    SR WATCHUNG HILLS         1:02.92   6

 21  1740 Jamie Leacock       JR HOWELL                 1:02.93   6

 22  1086 Naomi Stahl         SO EAST BRUNSWICK         1:03.18   3

 23  4486 Michelle Martin     SO WASHINGTON TOWNSHIP    1:03.27   7

 24   974 Ariel Duncan           COLUMBIA               1:03.55   7

 25   470 Ryisha Boyd         SO BRICK TOWNSHIP         1:03.58   7

 26  1805 Meagan Malzberg     10 HUNTERDON CENTRAL      1:03.59   4

 26   976 Anissa Folley          COLUMBIA               1:03.59   5

 28  2311 Victoria Lapointe   11 LENAPE                 1:03.95   7

 29  3885 Jessica Bergin      JR SOUTHERN REGIONAL      1:04.03   3

 30  1526 Melissa Arango      JR HILLSBOROUGH           1:04.08   6

 31  1069 Shannon Mastrogiov  JR EAST BRUNSWICK         1:04.29   1

 32  2211 Monique Graham      FR JFK-PATERSON           1:04.31   5

 33  1863 Jen Mueller         JR IMMACULATE HEART       1:04.32   8

 34  3295 Tiffany Paris       10 PENNSAUKEN             1:04.47   5

 35   561 Kelly Clyde         JR CHEROKEE               1:04.52   4

 36   565 Katelyn Crowley     SR CHEROKEE               1:04.61   4

 37  1673 Erin Suozzo         SO HILLSBOROUGH           1:04.63   4

 38  3674 Meghan Miller       SR SAYREVILLE             1:04.66   6

 39  3993 Kathleen Amoruso    JR TOMS RIVER EAST        1:04.68   7

 40  4089 Jenelle Aquino      FR TOMS RIVER NORTH       1:04.73   2

 41  3450 Asia Washington     SR PISCATAWAY             1:04.87  10

 42  4542 Cailtin Lashley     SR WATCHUNG HILLS         1:04.97   3

 43  1806 Brigitte Mania      09 HUNTERDON CENTRAL      1:04.98   4

 43  4702 Mary Kate Luker     JR WESTFIELD              1:04.98   4

 45  3913 Ashley Furlong      JR SOUTHERN REGIONAL      1:05.00   3

 46  3775 Sophie Campbell     JR SHAWNEE                1:05.09   5

 47  4716 Christina Obiajulu  SO WESTFIELD              1:05.20   2

 48  1099 Rolanda Bruce       12 EAST ORANGE            1:05.33   9

 49  1165 Jeana Favat         JR EASTERN                1:05.45   3

 50  3668 Chantel King        FR SAYREVILLE             1:05.56   7

 51  1873 Meg Rodriguez       JR IMMACULATE HEART       1:06.11   5

 52  1230 Jessica Viloria     SO EASTERN                1:06.21   2

 53  2475 Rebecca Litner      11 LIVINGSTON             1:06.25   3

 54   451 Kristen Perrine     SO BRICK MEMORIAL         1:06.67   2

 55  4066 Kim Salvato         JR TOMS RIVER EAST        1:06.71   1

 55  4128 Michele Giuliano    SR TOMS RIVER NORTH       1:06.71   4

 57  1764 Jackie Rucci        JR HOWELL                 1:06.80   4

 58  2180 Nicole Williams     10 KEARNY                 1:06.88   2

 59  3389 Erdoo Tor-Agbidye   JR PHILLIPSBURG           1:07.13   5

 60  1446 Leanne Diercksen    JR FREEHOLD TWP           1:07.41   2

 61  3809 Dana Pignatello     FR SHAWNEE                1:07.57   6

 62  1475 Megan Matza         JR FREEHOLD TWP           1:07.69   4

 63  1299 Christina Knoll     JR EDISON                 1:08.34   5

 64   508 Natasha Yingst      SR BRICK TOWNSHIP         1:08.53   2

 65  1915 Saifah McCollum     JR IRVINGTON              1:09.10   2

 66  2376 Pharline Dauphin    SR LINDEN                 1:09.65   3

 67  1372 Stephanie Widell    10 EGG HARBOR             1:09.67   2

 68  2383 Iman Fullman        JR LINDEN                 1:09.72   1

 69  2123 Danielle Huddlesto  12 KEARNY                 1:13.64   1

 --  3259 Felicia Bender      SO PENNSAUKEN                  DQ   3

 

Girls 800 Meter Run group 4

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  3947 Danielle Tauro      JR SOUTHERN REGIONAL      2:15.10   10

  2  2879 Lauren Gregory      SR MORRIS KNOLLS          2:16.31    8

  3  3502 Jahlisa Smith       SO PLAINFIELD             2:18.81    6

  4  2005 Amanda Marino       JR JACKSON                2:19.64    4

  5  1731 Kellee Hand         SR HOWELL                 2:20.76    2

  6  4169 Pamela Petruski     SR TOMS RIVER NORTH       2:21.22    1

  7   556 Lisa Burkholder     SR CHEROKEE               2:22.86

  8  1099 Rolanda Bruce       12 EAST ORANGE            2:23.04

  9  1515 Kristin Herbeck     SR HAMILTON EAST          2:23.09

 10  3944 Jillian Smith       FR SOUTHERN REGIONAL      2:23.51

 11  1510 Rod'Esther Castor   JR HAMILTON EAST          2:23.94

 12  4220 Autum Hobbs         11 TRENTON CENTRAL        2:24.52

 13  3052 Cristine Marquez    SR OLD BRIDGE             2:25.40

 14  4112 Amber DiGiore       SO TOMS RIVER NORTH       2:25.61

 15  3531 Allison Hawkey         RANCOCAS VALLEY        2:25.64

 16   527 Danica Krivanos     10 BRIDGEWATER-RARITAN    2:25.72

 17  4521 Adele Banks         SR WATCHUNG HILLS         2:25.79

 18   628 Linda Sierra        SO CHEROKEE               2:25.93

 19  3580 Jessica Krejsa      12 RIDGEWOOD              2:26.26

 20  4450 Laura Cundey        SR WASHINGTON TOWNSHIP    2:27.28

 21  2484 Katie Oconnor       10 LIVINGSTON             2:27.85

 22  4589 Lesney Elgin        SR WEST ORANGE            2:27.87

 23  2169 Vanessa Sousa        9 KEARNY                 2:28.02

 24  1480 Allyson Moskal      FR FREEHOLD TWP           2:28.06

 25  2523 Robyn Evangelist    JR MAINLAND               2:28.28

 26  3603 Steph Westerman     12 RIDGEWOOD              2:28.92

 27  1293 Kari Coffman        SO EDISON                 2:29.00

 28  1786 Stephanie Beebe     10 HUNTERDON CENTRAL      2:29.19

 29  2185 Quiona Beason       JR JFK-PATERSON           2:29.52

 30  1782 Lauren Wiemken      JR HOWELL                 2:29.67

 31  2276 Katie Duffey        09 LENAPE                 2:29.90

 32  1806 Brigitte Mania      09 HUNTERDON CENTRAL      2:29.91

 33  2256 Brianna Beddall     10 LENAPE                 2:29.95

 34  3059 Stephanie Paturzo   SO OLD BRIDGE             2:30.77

 35  4490 Shannon McCarthy    FR WASHINGTON TOWNSHIP    2:30.88

 36   970 Kelly Buechel          COLUMBIA               2:30.89

 37   451 Kristen Perrine     SO BRICK MEMORIAL         2:30.98

 38  2457 Linda Innemee        9 LIVINGSTON             2:31.34

 39  1870 Linda Puntasecca    SR IMMACULATE HEART       2:31.56

 40  1858 Sarah Mellea        SO IMMACULATE HEART       2:31.82

 41  2822 Crystal Lee Pow     SR MONTCLAIR HIGH S       2:31.98

 42  2039 Brittany Prell      SO JACKSON                2:32.50

 43  1660 Samantha Schwalje   FR HILLSBOROUGH           2:32.56

 44  4672 Meg Driscoll        SR WESTFIELD              2:32.74

 45  4579 Michelle Baptiste   SR WEST ORANGE            2:32.80

 46  4004 Kim Brown           JR TOMS RIVER EAST        2:32.99

 47  2762 Alyssa Barrow       SO MILLVILLE              2:33.04

 48  1136 Jennifer Bolger     SR EASTERN                2:34.38

 49  4665 Stephanie Cortinha  SO WESTFIELD              2:34.44

 50  2384 Genesis Fullmer     SO LINDEN                 2:34.94

 51  2697 Justine Berger      09 MIDDLETOWN NORTH       2:35.60

 52  3328 Gabriella Garcia     9 PERTH AMBOY            2:35.68

 53  1236 Alisa Wood          FR EASTERN                2:36.08

 54  1614 Meredith Mayes      FR HILLSBOROUGH           2:36.11

 55  2423 Hilarey Wojtowicz   FR LINDEN                 2:36.14

 56  4008 Carly Calogero      SO TOMS RIVER EAST        2:36.25

 57  3811 Barbara Previ       SO SHAWNEE                2:36.32

 58    81 Kellie Dwyer        SR ATLANTIC CITY          2:36.39

 59    87 Jen Gardner         SR ATLANTIC CITY          2:36.52

 60  3871 Stephanie Rodrigue  10 SOUTH BRUNSWICK        2:36.56

 61  1401 Aracelis Lantigua   SR ELIZABETH              2:37.18

 62  3665 Kayla Hubela        SO SAYREVILLE             2:38.11

 63  3988 Carmen Yau          JR STEVENS, JOHN P        2:38.12

 64  1061 Victoria Krupnik    SR EAST BRUNSWICK         2:38.20

 65   984 Cherish Madu           COLUMBIA               2:38.58

 66  1113 Mercedes Moore      12 EAST ORANGE            2:38.62

 67  3538 Amber Kocela           RANCOCAS VALLEY        2:38.99

 68   536 Kelsey Porcek       10 BRIDGEWATER-RARITAN    2:39.02

 69  4550 Carleigh Moore      SO WATCHUNG HILLS         2:39.03

 70  3506 Tyher'Rah Thomas    JR PLAINFIELD             2:39.26

 71  2041 Ingrid Quintero     FR JACKSON                2:39.66

 72  2153 Joelle Perry        10 KEARNY                 2:40.01

 73  1333 Amie Hoch           11 EGG HARBOR             2:40.08

 74  3852 Jackie Helfgott     12 SOUTH BRUNSWICK        2:40.67

 75  1077 Rachel Penn         SO EAST BRUNSWICK         2:43.35

 76  1349 Kelsey Martin       10 EGG HARBOR             2:44.22

 

Girls 1600 Meter Run group 4

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  3947 Danielle Tauro      JR SOUTHERN REGIONAL      5:00.46   10

  2  2005 Amanda Marino       JR JACKSON                5:04.67    8

  3   654 Theresa Cattuna     JR CHERRY HILL EAST       5:07.47    6

  4  4450 Laura Cundey        SR WASHINGTON TOWNSHIP    5:14.54    4

  5  1758 Lauren Rome         SO HOWELL                 5:15.29    2

  6  1484 Janel Parker        SO FREEHOLD TWP           5:18.35    1

  7  1504 Charlotte Walsh     JR FREEHOLD TWP           5:18.37

  8  1819 Asha Singh          11 HUNTERDON CENTRAL      5:18.52

  9  1883 Kerry Taylor        SR IMMACULATE HEART       5:23.98

 10  1612 Allison Marcsisin   SR HILLSBOROUGH           5:25.64

 11  1789 Ashley Davies       12 HUNTERDON CENTRAL      5:26.34

 12  2306 Courtney Kokser     11 LENAPE                 5:26.60

 13  1748 Sarah Nelson        SO HOWELL                 5:30.32

 14  2091 Denise Araujo       11 KEARNY                 5:31.78

 15  3564 Christy Bertelsen   10 RIDGEWOOD              5:33.41

 16  1837 Kate Cooney         SO IMMACULATE HEART       5:35.18

 17  3915 Autumn Glowacki     JR SOUTHERN REGIONAL      5:36.57

 18  4742 Ayn Wisler          JR WESTFIELD              5:36.63