Results courtesy of MCCATS

 

Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER  8:15 PM  1/28/2006

2006 NJSIAA/Star Ledger Gr IV Championships

Meet Director - Don Danser  - 1/27/2006

Jadwin Gym - Princeton University, Princeton,

 

Results - GROUP IV INDIV. CHAMPS

 

Boys 55 Meter Dash group 4

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1  3471 Reginald Dixon-Ven  FR PLAINFIELD                6.61q  1

  2   149 Ken Britt           SR BAYONNE                   6.73q 11

  3  4253 Latif Brewer        12 UNION                     6.75q 11

  3   120 Lindsey Shannon     JR ATLANTIC CITY             6.75q 10

  5  3851 Jeremy Guzman       12 SOUTH BRUNSWICK           6.78q  9

  5  2765 Christopher Church  SO MILLVILLE                 6.78q 11

  7  3453 Kevin Woolfolk      SR PISCATAWAY                6.79q 11

  8  2509 Oron Zchut          12 LIVINGSTON                6.80q  7

  9  1895 Jaymark Bailey      JR IRVINGTON                 6.83q 10

  9  1810 Michael Muldowney   12 HUNTERDON CENTRAL         6.83q 11

 11   668 Mike Drake          JR CHERRY HILL EAST          6.84q 11

 11   100 Dante Molley        SR ATLANTIC CITY             6.84q  9

 13  2260 David Bruce         SR LENAPE                    6.85q  5

 14  3657 Rashiem Clarke      SO SAYREVILLE                6.88q  9

 15  4236 Aaron Scott         12 TRENTON CENTRAL           6.90q  9

 15   363 Kieron Gardiner     SR BLOOMFIELD                6.90q 12

 17  3904 Christopher Cox     JR SOUTHERN REGIONAL         6.90   8

 18  3458 Ronnie Belin        12 PLAINFIELD                6.91   1

 19  1064 Jeremiah Lachaud    SR EAST BRUNSWICK            6.93   8

 19  2411 Marven Roseus       SR LINDEN                    6.93   6

 19  4058 Darrone Prince      SR TOMS RIVER EAST           6.93   7

 22  4620 Rick Pierre-Philip  SR WEST ORANGE               6.94   4

 23    20 Ryan Flannery       12 ABSEGAMI                  6.95  10

 24  4320 Marques Wallace     11 UNION                     6.96   9

 24  3687 Shaune Thomas       SR SAYREVILLE                6.96   8

 24  3416 John Francois       SR PISCATAWAY                6.96  10

 27   627 Samuel Shapiro      JR CHEROKEE                  6.97   8

 28  1476 Colin McCarthy      SR FREEHOLD TWP              6.98   8

 29  3076 Jon Tuazon          SO OLD BRIDGE                6.99   5

 30  4165 Andrew Nolfi        12 TOMS RIVER NORTH          7.01   4

 30  4383 Robert Clark        JR VINELAND                  7.01   9

 32   161 Jessie Williams     FR BAYONNE                   7.03  10

 32  4015 Paul Cordasco       SO TOMS RIVER EAST           7.03   6

 32  3969 Omari Nelson        SR STEVENS, JOHN P           7.03   7

 35    10 John Clark             ABSEGAMI                  7.05  11

 35  2820 Omari Holtz         JR MONTCLAIR HIGH S          7.05   4

 37  3616 Michael George      JR ST JOE METUCHEN           7.06   8

 37  1807 Gregory McLeod      10 HUNTERDON CENTRAL         7.06   5

 39  3016 Sean Davila         JR OLD BRIDGE                7.08   5

 40  3824 Eric Thorngren      SO SHAWNEE                   7.09   6

 41  4158 Anthony Matos       11 TOMS RIVER NORTH          7.10   4

 41  1028 Jason Wong          SR DON BOSCO PREP            7.10   7

 41  4613 Ellis Mensah        SO WEST ORANGE               7.10   4

 44  1412 Raphael Pieters     SR ELIZABETH                 7.13   1

 45  1413 Josh Pryor          SR ELIZABETH                 7.14   1

 45  1630 Robert Nguyen       JR HILLSBOROUGH              7.14   6

 47  2019 Don Murphy          SO JACKSON                   7.15   1

 47  2784 Naji Myrick         SO MILLVILLE                 7.15   6

 49  3770 Brendan Borrell     SR SHAWNEE                   7.16   3

 49  3321 Sean Atkins            PERTH AMBOY               7.16   8

 49  4451 Ryan D'Imperio      SR WASHINGTON TOWNSHIP       7.16   2

 49  3643 John Illaneza       SR SAINT PETERS PREP         7.16   7

 49  4215 Ronald Downing      12 TRENTON CENTRAL           7.16   7

 49   475 Joseph Cusanelli    SO BRICK TOWNSHIP            7.16   2

 55   370 Ryan Lawrence       SO BLOOMFIELD                7.18  12

 56  2413 Alphonso Smith      SO LINDEN                    7.19   5

 57  3539 Carlton Koonce         RANCOCAS VALLEY           7.20   3

 58  4523 Jack Beckert        JR WATCHUNG HILLS            7.22   9

 59  1105 Lemanel Hawkins     10 EAST ORANGE               7.23   7

 60  1217 Brian Smith         JR EASTERN                   7.24   5

 60  2857 Clive Binns         SR MORRIS KNOLLS             7.24   2

 62  3334 Pierre Larmony         PERTH AMBOY               7.27  10

 63  4760 Mark Edwards        JR HACKENSACK                7.28   6

 63  1314 Alonzo Brown        12 EGG HARBOR                7.28   3

 65  2345 Eric Thomas         SR LENAPE                    7.29   3

 66  2944 Eugene Dinescu      JR NORTH BRUNSWICK           7.30  10

 67  4420 Duke Tyson          SR VINELAND                  7.31   9

 68  2173 Henry Terrerro      12 KEARNY                    7.32   2

 69   998 Matt Andriulli      JR DON BOSCO PREP            7.33   3

 70  1496 Robert Searby       FR FREEHOLD TWP              7.36   5

 71  2633 Anthony Castelli    FR MARLBORO                  7.40   4

 72  2945 Vincent Dinescu     JR NORTH BRUNSWICK           7.41  10

 73  1986 Matt Hruszczack     SO JACKSON                   7.42   2

 73  4435 Steve Bredlinger    SO WASHINGTON TOWNSHIP       7.42   1

 75  2147 Caio Moretti        12 KEARNY                    7.43   5

 76  3946 Anthony Strofolino  FR SOUTHERN REGIONAL         7.45   4

 77  1686 Jason Walton        FR HILLSBOROUGH              7.51   6

 77  3649 Dan Weinberg        JR SAINT PETERS PREP         7.51   4

 79   300 Will Ring           FR BERGEN CATHOLIC           7.53   7

 79  4358 Jack Reda           JR VERNON                    7.53  12

 81   467 Brandon Batzel      SO BRICK TOWNSHIP            7.58   1

 82  4522 Greg Bartolomei     JR WATCHUNG HILLS            7.59   6

 83  4357 Tom Polizos         FR VERNON                    7.61  12

 84   519 Matt Ericksen       12 BRIDGEWATER-RARITAN       7.66   3

 85   532 Rich Meeks          10 BRIDGEWATER-RARITAN       7.85   3

 86  1181 John Hill           FR EASTERN                   7.89   3

 --   589 Steven Iwanczuk     SR CHEROKEE                    FS   8

 

Boys 55 Meter Dash group 4

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

Finals

  1  3471 Reginald Dixon-Ven  FR PLAINFIELD                6.52   2  10

  2   149 Ken Britt           SR BAYONNE                   6.67   2   8

  3  4253 Latif Brewer        12 UNION                     6.75   2   6

  4  2765 Christopher Church  SO MILLVILLE                 6.77   2   4

  5   120 Lindsey Shannon     JR ATLANTIC CITY             6.77   2   2

  6  2509 Oron Zchut          12 LIVINGSTON                6.78   2   1

  7  1810 Michael Muldowney   12 HUNTERDON CENTRAL         6.82   1

  8  4236 Aaron Scott         12 TRENTON CENTRAL           6.84   1

  9  2260 David Bruce         SR LENAPE                    6.85   1

  9  3851 Jeremy Guzman       12 SOUTH BRUNSWICK           6.85   2

 11  3453 Kevin Woolfolk      SR PISCATAWAY                6.86   2

 11  3657 Rashiem Clarke      SO SAYREVILLE                6.86   1

 12   668 Mike Drake          JR CHERRY HILL EAST          6.86   1

 14   100 Dante Molley        SR ATLANTIC CITY             6.89   1

 15   363 Kieron Gardiner     SR BLOOMFIELD                6.90   1

 16  1895 Jaymark Bailey      JR IRVINGTON                 6.91   1

 

Boys 200 Meter Dash group 4

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  3551 Phillip Reid           RANCOCAS VALLEY          23.01  14  10

  2  3904 Christopher Cox     JR SOUTHERN REGIONAL        23.11  18   8

  3  1925 Ismael Robbins      JR IRVINGTON                23.26  18   6

  4   120 Lindsey Shannon     JR ATLANTIC CITY            23.28  17   4

  5  2789 Dale Parris         SR MILLVILLE                23.29  17   1.50

  5  1425 Vincent Spencer     SR ELIZABETH                23.29  11   1.50

  7   668 Mike Drake          JR CHERRY HILL EAST         23.31  18

  8  3550 Josh Raines            RANCOCAS VALLEY          23.37  16

  9  1895 Jaymark Bailey      JR IRVINGTON                23.56  18

 10  1064 Jeremiah Lachaud    SR EAST BRUNSWICK           23.58  14

 11  4217 Tykeen Fulton       11 TRENTON CENTRAL          23.62  18

 12  4253 Latif Brewer        12 UNION                    23.65  16

 13  3451 John Wekselman      SR PISCATAWAY               23.76  17

 14  3045 Allan Lunkenheimer  JR OLD BRIDGE               23.80  17

 15   100 Dante Molley        SR ATLANTIC CITY            23.81  15

 16  3633 Errol Watson        SR ST JOE METUCHEN          23.82  12

 17  3489 Kevin Little        12 PLAINFIELD               23.83  15

 18  2344 Brian Thomas        SO LENAPE                   23.85  10

 19    15 Anthony DellaVecch  11 ABSEGAMI                 23.86  14

 20  1813 Tyler Norton        10 HUNTERDON CENTRAL        23.92  16

 21  2025 Tito Nurudeen       SO JACKSON                  24.02   9

 21  1676 Tyler Szwarc        JR HILLSBOROUGH             24.02  12

 23  2509 Oron Zchut          12 LIVINGSTON               24.05  12

 24  3651 Aaron Ampaabeng     SR SAYREVILLE               24.09   5

 25   814 Andrew Hess         12 CHRISTIAN BROTHERS       24.13  11

 26   627 Samuel Shapiro      JR CHEROKEE                 24.14  13

 26  4236 Aaron Scott         12 TRENTON CENTRAL          24.14  16

 26  4320 Marques Wallace     11 UNION                    24.14  13

 29  1400 Isiah Harrison      SR ELIZABETH                24.16   9

 30  4746 Kwame Banahene      JR HACKENSACK               24.18  12

 31  3416 John Francois       SR PISCATAWAY               24.21  17

 32  1193 Scott Margolis      SR EASTERN                  24.22   8

 32  2857 Clive Binns         SR MORRIS KNOLLS            24.22   8

 34  1990 Dario Jefferson     JR JACKSON                  24.24  13

 35  2260 David Bruce         SR LENAPE                   24.25   8

 35  3483 Kenneth Howard      JR PLAINFIELD               24.25  15

 37  2426 Mohamed Abuouf      12 LIVINGSTON               24.28  11

 38  3824 Eric Thorngren      SO SHAWNEE                  24.33   8

 38  2765 Christopher Church  SO MILLVILLE                24.33   5

 40  2576 adam hegel             MANALAPAN                24.37  12

 41  2892 Hedrick Leger       SR MORRIS KNOLLS            24.39   6

 42  4165 Andrew Nolfi        12 TOMS RIVER NORTH         24.40  15

 43  1808 Jonathan Mellinger  11 HUNTERDON CENTRAL        24.41  10

 44  4158 Anthony Matos       11 TOMS RIVER NORTH         24.42  15

 45  3064 Paul Racioppi       SR OLD BRIDGE               24.46  14

 45  3669 Jason Krainski      SR SAYREVILLE               24.46   8

 47  2396 David Laboy         JR LINDEN                   24.51   7

 48  4523 Jack Beckert        JR WATCHUNG HILLS           24.52   7

 49  1476 Colin McCarthy      SR FREEHOLD TWP             24.55  12

 50  4420 Duke Tyson          SR VINELAND                 24.62  18

 51  4381 Yadid Chaniz Rico   JR VINELAND                 24.65  17

 52  4630 Deione Sydnor-Robi  JR WEST ORANGE              24.66  14

 52  4584 Corey Clapp         JR WEST ORANGE              24.66  14

 54   728 Glen Tobin          SR CHERRY HILL EAST         24.67  15

 55  3313 Ricardo Thomas      SR PENNSAUKEN               24.68  11

 56  1741 Jason Leacock       SR HOWELL                   24.72   6

 57  3848 Christopher Greco   12 SOUTH BRUNSWICK          24.76   5

 58   998 Matt Andriulli      JR DON BOSCO PREP           24.82  11

 59  3636 Mikael Borneo       SR SAINT PETERS PREP        24.87   9

 60  1012 Tyler Kaufman       SR DON BOSCO PREP           24.88   9

 61   636 Steven Watson       JR CHEROKEE                 24.91  10

 62  4009 Jason Cannella      JR TOMS RIVER EAST          24.93   8

 63  3622 Carl Luxhoj         JR ST JOE METUCHEN          24.98   5

 64  1105 Lemanel Hawkins     10 EAST ORANGE              25.02   4

 65  2633 Anthony Castelli    FR MARLBORO                 25.07   3

 66   996 Stephen Wiggins        COLUMBIA                 25.10   2

 67  1630 Robert Nguyen       JR HILLSBOROUGH             25.15   4

 68  3594 Steve Pierce        12 RIDGEWOOD                25.16   7

 69  3322 Mario Campbell       9 PERTH AMBOY              25.18   7

 70  3321 Sean Atkins            PERTH AMBOY              25.19  10

 71  4015 Paul Cordasco       SO TOMS RIVER EAST          25.21  10

 72   273 Dom Gaston          SO BERGEN CATHOLIC          25.23   3

 73    10 John Clark             ABSEGAMI                 25.30  13

 74  1139 Xxzavier Carr       FR EASTERN                  25.34   6

 75  3765 Mike Ansberry       JR SHAWNEE                  25.36   4

 76   302 Jonathan Sam        SO BERGEN CATHOLIC          25.43   5

 77  2944 Eugene Dinescu      JR NORTH BRUNSWICK          25.47  13

 78   475 Joseph Cusanelli    SO BRICK TOWNSHIP           25.49   4

 79  4512 Rishari Santos      JR WASHINGTON TOWNSHIP      25.54   6

 80  1114 William Rutledge    11 EAST ORANGE              25.59   7

 81  3874 Zak Ryan            10 SOUTH BRUNSWICK          25.63   1

 82  1780 Dan Veres           JR HOWELL                   25.64   2

 83  2401 Dontre Merricks     SO LINDEN                   25.66   4

 83  3982 Shawn Stivers       SR STEVENS, JOHN P          25.66   2

 85  1047 Joseph Fischer      SR EAST BRUNSWICK           25.68   3

 86   528 Ted Lin             12 BRIDGEWATER-RARITAN      25.69   3

 87   979 Brandon Hughes         COLUMBIA                 25.76   3

 88  3969 Omari Nelson        SR STEVENS, JOHN P          25.77   7

 89  2945 Vincent Dinescu     JR NORTH BRUNSWICK          25.85  13

 90  3288 Adam Jones          JR PENNSAUKEN               25.87  11

 91  4760 Mark Edwards        JR HACKENSACK               25.89  10

 92  1325 Brandon DeShields   10 EGG HARBOR               25.91   2

 93  2609 markus samaan          MANALAPAN                25.97   6

 94  4478 Nick Krauss         FR WASHINGTON TOWNSHIP      25.98   9

 95  1363 Daniel Sholler      10 EGG HARBOR               26.38   2

 96  3634 Brian Bannon        JR SAINT PETERS PREP        26.39   1

 97  4522 Greg Bartolomei     JR WATCHUNG HILLS           26.48   3

 97   467 Brandon Batzel      SO BRICK TOWNSHIP           26.48   5

 99  2173 Henry Terrerro      12 KEARNY                   26.74   1

100  3946 Anthony Strofolino  FR SOUTHERN REGIONAL        26.89   9

 

Boys 400 Meter Dash group 4

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  3054 Bryant McCombs      SR OLD BRIDGE               50.15  10  10

  2  3698 Patrick Blackie     11 SETON HALL PREP          50.54  10   8

  3  3551 Phillip Reid           RANCOCAS VALLEY          50.79  10   6

  4  3904 Christopher Cox     JR SOUTHERN REGIONAL        51.06  10   4

  5  1925 Ismael Robbins      JR IRVINGTON                51.36  10   2

  6  2789 Dale Parris         SR MILLVILLE                51.60   9   1

  7  3489 Kevin Little        12 PLAINFIELD               51.98  10

  8  3045 Allan Lunkenheimer  JR OLD BRIDGE               51.99   9

  9  1425 Vincent Spencer     SR ELIZABETH                52.08   6

 10  1813 Tyler Norton        10 HUNTERDON CENTRAL        52.19   8

 11  4217 Tykeen Fulton       11 TRENTON CENTRAL          52.23   8

 12  2426 Mohamed Abuouf      12 LIVINGSTON               52.64   7

 12  1023 Sharif Webb         JR DON BOSCO PREP           52.64   9

 14  4511 Anwar Sanders       JR WASHINGTON TOWNSHIP      52.97   7

 15  4000 Dave Beierle        SR TOMS RIVER EAST          53.12   7

 16  1716 Berne Edwards       SR HOWELL                   53.20   5

 17  1443 Sean Coyne          SR FREEHOLD TWP             53.25   5

 17   832 David McLaughlin    12 CHRISTIAN BROTHERS       53.25   6

 19  3550 Josh Raines            RANCOCAS VALLEY          53.58   8

 20  3451 John Wekselman      SR PISCATAWAY               53.61   9

 21  2940 Toddrick Darden     FR NORTH BRUNSWICK          53.65   9

 22  1939 Joe Arneth          SR JACKSON                  53.90   7

 23  1026 Steve Wexler        SO DON BOSCO PREP           54.15   8

 24  2462 Matt Karlin         11 LIVINGSTON               54.17   5

 25  1676 Tyler Szwarc        JR HILLSBOROUGH             54.22   7

 26  1107 Kofi James          12 EAST ORANGE              54.35   6

 26  4617 Andrew Nnadi        SR WEST ORANGE              54.35   6

 28    31 Doug Irwin             ABSEGAMI                 54.36   6

 29  3348 Ryan Arreola        SR PHILLIPSBURG             54.40   6

 30   299 Tom Randall         SO BERGEN CATHOLIC          54.48   2

 31   827 Brandon Leniart     12 CHRISTIAN BROTHERS       54.52   7

 32  4420 Duke Tyson          SR VINELAND                 54.66   8

 33  1162 George Eggers       SR EASTERN                  54.67   6

 34  3622 Carl Luxhoj         JR ST JOE METUCHEN          54.76   3

 35  3647 Rich Myrlak         SR SAINT PETERS PREP        54.81   3

 36  3414 Matt Fasano         SR PISCATAWAY               54.89   9

 37     1 Tim Alexander       12 ABSEGAMI                 54.90   3

 38  2344 Brian Thomas        SO LENAPE                   54.99   4

 39  4432 Justin Bernardo     FR WASHINGTON TOWNSHIP      55.03   5

 40  3978 Brent Scott         JR STEVENS, JOHN P          55.05   5

 40  3255 Marquise Abel       JR PENNSAUKEN               55.05   4

 42  3620 Kevin Lipovsky      JR ST JOE METUCHEN          55.14   4

 43   975 Dorian Ellerbe         COLUMBIA                 55.19   7

 44  3415 Terrance Fox        JR PISCATAWAY               55.36   4

 45  1715 Kevin Drew          JR HOWELL                   55.38   2

 46  4613 Ellis Mensah        SO WEST ORANGE              55.41   3

 47  1176 Steven Greer        SO EASTERN                  55.57   5

 48  1347 Cyrus Manahan       10 EGG HARBOR               55.58   2

 49  1315 Stevenson Cajuste   10 EGG HARBOR               55.64   5

 50  2562 tom brandlein          MANALAPAN                55.84   2

 51  3868 Kris Raghavan       10 SOUTH BRUNSWICK          56.09   2

 52  1817 Richard Schroeder   12 HUNTERDON CENTRAL        56.18   5

 53  3262 John Berrios        JR PENNSAUKEN               56.32   4

 54  4383 Robert Clark        JR VINELAND                 56.44   7

 55  4058 Darrone Prince      SR TOMS RIVER EAST          56.62   8

 56  2144 Emilio Monroig      10 KEARNY                   56.63   1

 57  2147 Caio Moretti        12 KEARNY                   56.64   2

 58  2773 Nicholas Gomez      FR MILLVILLE                56.66   2

 59  1488 Paul Proctor        SR FREEHOLD TWP             56.68   4

 60  4236 Aaron Scott         12 TRENTON CENTRAL          56.80   6

 61   421 George Cook         SO BRICK MEMORIAL           56.98   2

 62  3900 Sean Carney         SO SOUTHERN REGIONAL        57.05   3

 63  3846 James Gillespie     10 SOUTH BRUNSWICK          57.16   1

 64  2945 Vincent Dinescu     JR NORTH BRUNSWICK          57.73   4

 65  2316 Robert Marchwinski  SO LENAPE                   57.74   1

 66  4789 Ausar Walcott       SO HACKENSACK               57.79   3

 67    73 Jule Brooks         JR ATLANTIC CITY            57.80   2

 68  3641 Ryan Gelchion          SAINT PETERS PREP        57.95   1

 69  1623 Daniel Millemann    JR HILLSBOROUGH             57.99   4

 70  1990 Dario Jefferson     JR JACKSON                  58.06   7

 71  1397 Tyrell Gallman      FR ELIZABETH                58.86   1

 72    85 Joshua Ford         JR ATLANTIC CITY            59.92   3

 73  3375 Michael Nero        FR PHILLIPSBURG           1:00.59   1

 73  3503 Jacob Spann         JR PLAINFIELD             1:00.59   6

 75  4750 Devon Burrell       SR HACKENSACK             1:01.50   3

 

Boys 800 Meter Run group 4

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   551 Will Andes          SR CHEROKEE               1:59.24   10

  2  3567 Niall Buckley       11 RIDGEWOOD              1:59.37    8

  3   612 Richard Nelson      SR CHEROKEE               2:00.41    6

  4  3008 Nick Carbone        JR OLD BRIDGE             2:00.94    4

  5  4488 Bill Matthias       SR WASHINGTON TOWNSHIP    2:01.71    2

  6   975 Dorian Ellerbe         COLUMBIA               2:01.77    1

  7   842 Brandon Pierson     10 CHRISTIAN BROTHERS     2:02.73

  8  3644 Ian McTiernan       SR SAINT PETERS PREP      2:02.91

  9  3651 Aaron Ampaabeng     SR SAYREVILLE             2:03.13

 10  1016 John McDonnell      JR DON BOSCO PREP         2:03.40

 11  1574 Fredy Irizarry      SR HILLSBOROUGH           2:03.42

 12  1023 Sharif Webb         JR DON BOSCO PREP         2:03.43

 13  1094 Yannick Wood        SR EAST BRUNSWICK         2:03.64

 14  1379 David Antunes       SR ELIZABETH              2:04.12

 15  2462 Matt Karlin         11 LIVINGSTON             2:04.29

 16   848 Kevin Rogers        12 CHRISTIAN BROTHERS     2:04.88

 17  1036 Adam Cesanek        SR EAST BRUNSWICK         2:04.89

 18  3033 James Hauser        JR OLD BRIDGE             2:04.90

 19  1996 Monroe Kearns       SO JACKSON                2:05.29

 20  3534 Jeremy Jacques         RANCOCAS VALLEY        2:05.30

 21  4224 Masterfard Kelly    12 TRENTON CENTRAL        2:05.62

 22  1701 Francisco Bueno     JR HOWELL                 2:05.77

 23  1449 Chris Ernst         JR FREEHOLD TWP           2:05.87

 24  2925 W Ryan Steidl       SR MORRIS KNOLLS          2:06.12

 25  1197 Mark Miller         SR EASTERN                2:06.79

 26  3877 Anthony Veverka     12 SOUTH BRUNSWICK        2:06.89

 27  4696 Kris Kagan          SR WESTFIELD              2:07.16

 28  4598 Akeem James         SR WEST ORANGE            2:07.85

 29  2821 Ben Klein           SR MONTCLAIR HIGH S       2:08.14

 30  3370 Bryan Lein          SR PHILLIPSBURG           2:08.18

 31  4005 Stephen Bulmer      SR TOMS RIVER EAST        2:08.48

 32   981 Ronald Joseph          COLUMBIA               2:08.51

 33  4682 John Gagliano       SR WESTFIELD              2:08.77

 34  2827 Michael Mooney      SR MONTCLAIR HIGH S       2:08.81

 35  2536 Thomas King         JR MAINLAND               2:09.29

 36  1803 James Leckie        10 HUNTERDON CENTRAL      2:09.51

 37  1999 Pavlo Kostetsky     SR JACKSON                2:09.73

 38   364 Jeffrey Gastaldi    SO BLOOMFIELD             2:09.83

 39  1107 Kofi James          12 EAST ORANGE            2:09.92

 40  1112 Rashan Kirkland     11 EAST ORANGE            2:10.12

 41  3838 Elias Chamoun       11 SOUTH BRUNSWICK        2:10.30

 42  3599 Jeremy Schmidt      11 RIDGEWOOD              2:10.39

 43  3806 Jason Miller        SR SHAWNEE                2:10.42

 44   290 Matt Miller         SR BERGEN CATHOLIC        2:10.63

 45  4204 Daquan Bashir       12 TRENTON CENTRAL        2:10.66

 46  1751 Mike Newman         SR HOWELL                 2:10.71

 47  1200 Stephen Molineaux   SR EASTERN                2:10.94

 48  1533 Michael Bitten      JR HILLSBOROUGH           2:11.04

 49  3632 Michael Wardenski   JR ST JOE METUCHEN        2:11.27

 50  3617 Jervis Hudson       SO ST JOE METUCHEN        2:11.29

 51  3366 Doug Jankowski      SO PHILLIPSBURG           2:11.31

 52  3974 Chris Salvarani     JR STEVENS, JOHN P        2:11.37

 53  1319 Ka Hing Chan        10 EGG HARBOR             2:11.39

 54  4069 Brendan Schweer     JR TOMS RIVER EAST        2:11.55

 55  4412 Steven Rosado       JR VINELAND               2:11.63

 56  3560 James Zeisweiss        RANCOCAS VALLEY        2:11.95

 56  1415 Timothy Randle      JR ELIZABETH              2:11.95

 58  4747 Ronald Bembry       SO HACKENSACK             2:12.10

 59  1352 John McLarnan       10 EGG HARBOR             2:12.12

 60  2781 Justin McBride      SR MILLVILLE              2:12.14

 61  3908 Brian Elwood        SR SOUTHERN REGIONAL      2:12.20

 62   548 Matt Zarelli        10 BRIDGEWATER-RARITAN    2:12.31

 63  2474 Jordan Litner       12 LIVINGSTON             2:12.37

 64  3662 Gregg Flakker       SR SAYREVILLE             2:12.43

 65  1823 David South         10 HUNTERDON CENTRAL      2:12.60

 66  2588 Eric Liu            JR MANALAPAN              2:12.76

 67  4495 Andrew Morris       SR WASHINGTON TOWNSHIP    2:13.41

 68  2149 Oscar Ortego        12 KEARNY                 2:14.26

 69   436 Joe Kocher          SO BRICK MEMORIAL         2:14.34

 70  1455 Greg Hager          SR FREEHOLD TWP           2:14.70

 71  4531 Greg Dubios         JR WATCHUNG HILLS         2:14.72

 72    68 Murad Baskerville   JR ATLANTIC CITY          2:14.81

 73  2359 Travis