Results courtesy of MCCATS

 

Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER  8:16 PM  1/29/2006

2006 NJSIAA/ Star Ledger Gr III Championships

Meet Director - Don Danser  - 1/28/2006

Jadwin Gym - Princeton University, Princeton,

 

Results

 

Girls 55 Meter Dash Group 3

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1  1901 Kristen Mahon       11 NOTRE DAME                7.26q 11

  2  3932 Krystal Cantey      12 WINSLOW TOWNSHIP          7.28q 11

  3   948 shavon greaves      JR LAKEWOOD                  7.30q 11

  4  2128 Georgina Nembhard   JR OCEAN TOWNSHIP            7.36q 11

  5  2960 Crystal Williams    SR SOUTH PLAINFIELD          7.47q  8

  6  1215 Nicole Ragucci      SO MONROE                    7.50q  9

  7  3916 Samantha Sharper    SO WILSON, WOODROW           7.51q 10

  8   145 Kelly Lynch         11 CLEARVIEW                 7.55q 11

  9  3907 Shaquanda Meylor    SR WILSON, WOODROW           7.56q  9

  9   814 Michelle Carrocino  JR KINGSWAY                  7.56q  7

 11  2921 Shaylah Counts         SHABAZZ, MALCOLM X        7.60q 11

 12  2522 Amy Salek           SO RAMAPO                    7.61q  9

 13   975 Nicole McMullen     SR LAWRENCE                  7.62q 10

 13   512 Toneisha Friday     SR FRANKLIN                  7.62q 11

 15  2654 Lashenda Barbour    SO RED BANK REGIONAL         7.65q  9

 16  3104 Nakia Harris        SO TOMS RIVER SOUTH          7.66q  6

 17  1250 Kandi Givner        SR MONTGOMERY                7.67  11

 18  1498 Christal Mendez     SO NEW BRUNSWICK             7.72  10

 19  1695 Julia Marshall      SR NORTHERN HIGHLANDS        7.74  10

 20   389 Asha Winters        JR EWING                     7.76  10

 21  3633 Katelyn Messinger   JR WEST MORRIS MENDHAM       7.77   8

 21  1902 Megan Mahon          9 NOTRE DAME                7.77   5

 21  3724 Ashleigh MacIntosh  SR W WIND PLAINS NO          7.77   8

 24  2443 Olivia Johnston     SO PRINCETON                 7.78   4

 25  1160 Marlena Simpson     SR MONMOUTH REGIONAL         7.79   7

 26  3440 Tara Ricciardi      SR WAYNE VALLEY              7.80   7

 27  2987 Yvonne Hunt         SR TEANECK                   7.82   8

 27  2065 Kayla Ghanavati     JR OCEAN CITY                7.82   5

 27  1478 Quanisha Booker     JR NEW BRUNSWICK             7.82  10

 30  1597 Megan Molnar        SO NORTHERN BURLINGTON       7.84   6

 30  2854 Tina Olsson         SO SCOTCH PLAINS-FA          7.84   6

 30  1374 Sara Harris         SO MORRISTOWN                7.84   6

 33  2018 Niah Grimes         FR OAKCREST                  7.88   9

 34  1329 Katie Rhoads        JR MOORESTOWN                7.89   9

 35   639 Cori Davis          SO HIGHTSTOWN                7.90   6

 36  1549 Allison Plushanski  FR NORTH HUNTERDON           7.91   4

 37  2006 Brittany Clybourn   SO OAKCREST                  7.92   8

 38   503 Tracey Cameron      JR FRANKLIN                  7.93  10

 39  1552 Lauren Roscus       SR NORTH HUNTERDON           7.94   4

 39   328 Famatta Lewis       FR DELSEA                    7.94   5

 41   970 Tara Gillins        SO LAWRENCE                  7.95   7

 41  2296 Matha Figaro        JR PARSIPPANY HILLS          7.95   2

 41   668 Ify Onochie         FR HIGHTSTOWN                7.95   4

 44   286 Dayna Phillips      JR CUMBERLAND                7.96   6

 45  2663 Liz Dowdy           FR RED BANK REGIONAL         7.98   3

 46  2903 Kayla Moody         FR SENECA                    8.01   8

 47  3867 Nicole Ealy         12 WILLINGBORO               8.02   7

 47  2719 Kim Law             SR RIDGE                     8.02   2

 49   280 Nikiya Harris       FR CUMBERLAND                8.03   6

 50  3964 Shanale McNeil      11 WINSLOW TOWNSHIP          8.04   7

 51   153 Stephanie Patterso   9 CLEARVIEW                 8.05   8

 52   894 Hannah Campbell     SO LACEY                     8.09   3

 53  2467 Megan Wiseman       SO PRINCETON                 8.10   3

 54   584 Sam Kologe          JR FREEHOLD BORO             8.12   9

 54  2721 Laura Lioi          SO RIDGE                     8.12   2

 54   235 Jessica Pagliaone   JR COLTS NECK                8.12   7

 57  3884 Hassana Muhammed    09 WILLINGBORO               8.13   4

 58  2886 Kaitlin Evison      JR SENECA                    8.14   8

 58    76 Brittany Harvey     FR CENTRAL REGIONAL          8.14   1

 60    56 Chrissy Bressman    FR CENTRAL REGIONAL          8.16   2

 60  2994 Destina Lamper      JR TEANECK                   8.16   5

 62  1016 Kathryn Courtney       LOWER CAPE MAY            8.17   3

 62  1833 Kathleen Smithson   SR NV OLD TAPPAN             8.17   6

 64  2066 Kelsey Greene       SO OCEAN CITY                8.19   1

 64   893 Lauren Calorel      FR LACEY                     8.19   3

 66  1031 Gabby Tecco            LOWER CAPE MAY            8.21   5

 67  3797 Jaszmin Daids       SR WILLIAMSTOWN              8.28   4

 68  1086 Rachel Darivoff     SR MILLBURN                  8.30   9

 68  2111 Rebecca Gilman      FR OCEAN TOWNSHIP            8.30   2

 70  2922 Danielle Davis         SHABAZZ, MALCOLM X        8.32   7

 71  2541 Justine Ameye       10 RANDOLPH                  8.36   3

 72  1797 Z-Hye Lee           SR NV OLD TAPPAN             8.40   3

 73   565 Kelly Craig         FR FREEHOLD BORO             8.43   4

 74   806 Danielle Altersitz  SR KINGSWAY                  8.45   3

 75   750 Aly Mondoro         JR HOLMDEL                   8.46   5

 76  1007 Jasmine Spencer     JR LONG BRANCH               8.50   4

 77  2407 Aiesha Bynum           PEMBERTON                 8.58   1

 78   933 jasmin baker        SR LAKEWOOD                  8.66   5

 79    33 Kristy Paris        SO BERGENFIELD               8.70   2

 80  3192 Aurora Travaglini   10 TRITON                    8.89   1

 81  2416 Evonna Shaffer         PEMBERTON                13.11   1

 --  1253 Casandra Hartnett   SR MONTGOMERY                  FS  10

 

Girls 55 Meter Dash Group 3

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

Finals

  1  3932 Krystal Cantey      12 WINSLOW TOWNSHIP          7.17   1  10

  2   948 shavon greaves      JR LAKEWOOD                  7.23   1   8

  3  1901 Kristen Mahon       11 NOTRE DAME                7.31   1   6

  4  2128 Georgina Nembhard   JR OCEAN TOWNSHIP            7.33   1   4

  5   145 Kelly Lynch         11 CLEARVIEW                 7.45   1   2

  6  3916 Samantha Sharper    SO WILSON, WOODROW           7.51   1   1

  7   814 Michelle Carrocino  JR KINGSWAY                  7.57   2

  8  2960 Crystal Williams    SR SOUTH PLAINFIELD          7.58   1

  9  1215 Nicole Ragucci      SO MONROE                    7.58   1

 10  3104 Nakia Harris        SO TOMS RIVER SOUTH          7.59   2

 11  3907 Shaquanda Meylor    SR WILSON, WOODROW           7.59   2

 12  2921 Shaylah Counts         SHABAZZ, MALCOLM X        7.60   2

 13   512 Toneisha Friday     SR FRANKLIN                  7.66   2

 14  2522 Amy Salek           SO RAMAPO                    7.67   2

 15  2654 Lashenda Barbour    SO RED BANK REGIONAL         7.67   2

 16   975 Nicole McMullen     SR LAWRENCE                  7.76   2

 

Girls 200 Meter Dash Group 3

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  1901 Kristen Mahon       11 NOTRE DAME               25.12  15  10

  2  3932 Krystal Cantey      12 WINSLOW TOWNSHIP         25.44  15   8

  3   948 shavon greaves      JR LAKEWOOD                 25.85  15   6

  4  2128 Georgina Nembhard   JR OCEAN TOWNSHIP           25.99  15   4

  5   512 Toneisha Friday     SR FRANKLIN                 26.05  15   2

  6  3900 Tamara Jones        JR WILSON, WOODROW          26.42  14   0.50

  6  3918 Jasmine Still       SR WILSON, WOODROW          26.42  15   0.50

  8   145 Kelly Lynch         11 CLEARVIEW                26.47  12

  9  2718 Josefine Kvist      SO RIDGE                    26.59  14

 10  1215 Nicole Ragucci      SO MONROE                   26.84  13

 11   814 Michelle Carrocino  JR KINGSWAY                 26.86  12

 12  2921 Shaylah Counts         SHABAZZ, MALCOLM X       26.99  14

 13  2522 Amy Salek           SO RAMAPO                   27.02  14

 14   263 Meryl Wimberley     JR COLTS NECK               27.24  11

 15   389 Asha Winters        JR EWING                    27.28  12

 16  2018 Niah Grimes         FR OAKCREST                 27.35  10

 17  1709 Jenn Pierce         SR NORTHERN HIGHLANDS       27.36  12

 18  2654 Lashenda Barbour    SO RED BANK REGIONAL        27.42  11

 19  3886 Zoe Narmah          12 WILLINGBORO              27.44  13

 20  1902 Megan Mahon          9 NOTRE DAME               27.49  13

 21   952 jan-noi jackson     SR LAKEWOOD                 27.50  11

 22  3633 Katelyn Messinger   JR WEST MORRIS MENDHAM      27.59  10

 23  2443 Olivia Johnston     SO PRINCETON                27.62  10

 23  3565 Cara Hessels        SR WEST MORRIS CENTRAL      27.62  13

 25  3440 Tara Ricciardi      SR WAYNE VALLEY             27.69  11

 26  2578 Laura Going         12 RANDOLPH                 27.73  13

 27  2065 Kayla Ghanavati     JR OCEAN CITY               27.79   3

 28  3870 Chantel Henry       12 WILLINGBORO              27.80  13

 29  2849 Meaghan Kelly       SR SCOTCH PLAINS-FA         27.82   5

 30   503 Tracey Cameron      JR FRANKLIN                 27.93  14

 31  1597 Megan Molnar        SO NORTHERN BURLINGTON      27.96   9

 32  1374 Sara Harris         SO MORRISTOWN               28.09  10

 33   374 Amirah Muneer       SO EWING                    28.15  10

 34  1522 Lianne Bobal        JR NORTH HUNTERDON          28.16   7

 34  1396 Daniellle Osborne   FR MORRISTOWN               28.16   8

 36  2989 Anise Johnson       JR TEANECK                  28.17  12

 37  2983 Nefertiti Harris    JR TEANECK                  28.18   9

 38  1498 Christal Mendez     SO NEW BRUNSWICK            28.27   7

 39  3104 Nakia Harris        SO TOMS RIVER SOUTH         28.33   5

 40  2006 Brittany Clybourn   SO OAKCREST                 28.35   3

 40  2467 Megan Wiseman       SO PRINCETON                28.35   9

 42  2810 Rose Turley         FR ROXBURY                  28.37   5

 43   243 Samanatha Santo     SO COLTS NECK               28.41   7

 44  1685 Pam Kopfensteiner   SO NORTHERN HIGHLANDS       28.42  12

 45   328 Famatta Lewis       FR DELSEA                   28.44   8

 46  1478 Quanisha Booker     JR NEW BRUNSWICK            28.45  10

 46   894 Hannah Campbell     SO LACEY                    28.45   8

 48  3724 Ashleigh MacIntosh  SR W WIND PLAINS NO         28.60   3

 49  2723 Shannon Lusk        FR RIDGE                    28.63   3

 50  3661 Caroline Trank      FR WEST MORRIS MENDHAM      28.68   2

 51  2903 Kayla Moody         FR SENECA                   28.69   7

 52  2886 Kaitlin Evison      JR SENECA                   28.70   5

 53  1329 Katie Rhoads        JR MOORESTOWN               28.76   8

 53   840 Kelly Higgins       SR KINGSWAY                 28.76   4

 55  1097 Lucy Johnson        SO MILLBURN                 28.77   1

 56   144 Lauren Kilson       11 CLEARVIEW                28.78   6

 57   666 Cindy Melo          FR HIGHTSTOWN               28.79   2

 58  1833 Kathleen Smithson   SR NV OLD TAPPAN            28.82   7

 59  1125 Hannah Westlake     FR MILLBURN                 28.83   1

 59  1555 Alex Seitz          FR NORTH HUNTERDON          28.83   5

 61  2066 Kelsey Greene       SO OCEAN CITY               28.92   2

 62   639 Cori Davis          SO HIGHTSTOWN               28.93   7

 63  1270 Jessica Perone      FR MONTGOMERY               28.94   8

 64  1251 Paige Godfrey       JR MONTGOMERY               29.03   8

 64  2574 Joelle Gabet        11 RANDOLPH                 29.03   2

 66  1823 Emily Reichbach     SO NV OLD TAPPAN            29.08   3

 67  3750 Chelsea Walters     FR W WIND PLAINS NO         29.09   3

 68   584 Sam Kologe          JR FREEHOLD BORO            29.12  11

 69  1070 Jess Samuels        SO MIDDLETOWN SOUTH         29.18   6

 70  3964 Shanale McNeil      11 WINSLOW TOWNSHIP         29.20  11

 71  2813 Alison Weld         SR ROXBURY                  29.36   4

 72    76 Brittany Harvey     FR CENTRAL REGIONAL         29.42   5

 73  1578 Casey D'Arcy        SR NORTHERN BURLINGTON      29.80   6

 73  2370 Rebecca Leonardo    SO PASSAIC VALLEY           29.80   6

 75  1060 Kass McCauley       JR MIDDLETOWN SOUTH         29.92   4

 76  1016 Kathryn Courtney       LOWER CAPE MAY           30.21   4

 77   572 Meghan Gibson       FR FREEHOLD BORO            30.24   6

 78  1190 Caitlin Hoskins     FR MONROE                   30.36   4

 79   315 Liz Davis           SO DELSEA                   30.51   4

 80   986 Steffanie Cruz      JR LONG BRANCH              31.01   6

 81  3992 Ashley Whitt        10 PEMBERTON                31.12   1

 82    70 Jen Farnan          SO CENTRAL REGIONAL         31.97   2

 83  2407 Aiesha Bynum           PEMBERTON                32.57   1

 

Girls 400 Meter Dash Group 3

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  3932 Krystal Cantey      12 WINSLOW TOWNSHIP         57.11   9  10

  2  1901 Kristen Mahon       11 NOTRE DAME               57.18   9   8

  3  2112 Tiffany Grant       SR OCEAN TOWNSHIP           57.91   9   6

  4  2718 Josefine Kvist      SO RIDGE                    58.65   8   4

  5  3907 Shaquanda Meylor    SR WILSON, WOODROW          59.00   9   2

  6  2424 Libby Bliss         JR PRINCETON                59.34   8   1

  7   975 Nicole McMullen     SR LAWRENCE                 59.55   8

  8   512 Toneisha Friday     SR FRANKLIN               1:00.28   7

  9   263 Meryl Wimberley     JR COLTS NECK             1:00.61   8

 10   948 shavon greaves      JR LAKEWOOD               1:00.92   9

 11  3887 Americori Odey      12 WILLINGBORO            1:00.94   8

 12  2900 Rachel Jochem       SR SENECA                 1:01.19   7

 13   205 Kathlyn Herrick     SO COLTS NECK             1:01.82   6

 14  2975 Racquel Clarke      SR TEANECK                1:01.88   7

 15   608 Janee Cadlett       12 HAMILTON  WEST         1:01.98   7

 16  3599 Christine Brozynsk  SR WEST MORRIS MENDHAM    1:02.37   7

 17   847 Melanie Lawson      JR KINGSWAY               1:02.45   4

 18  1685 Pam Kopfensteiner   SO NORTHERN HIGHLANDS     1:02.73   6

 19   145 Kelly Lynch         11 CLEARVIEW              1:02.74   6

 20  2839 Samantha Gates      JR SCOTCH PLAINS-FA       1:02.83   5

 21  2773 Alex Grabowski      SO ROXBURY                1:03.14   5

 22   814 Michelle Carrocino  JR KINGSWAY               1:03.77   6

 23  2060 Katie Corson        SO OCEAN CITY             1:03.91   5

 24   528 Shakira Josey       SO FRANKLIN               1:04.01   5

 25  3264 Ashley Green        11 WALL                   1:04.08   4

 26  3936 Asia Davy           12 WINSLOW TOWNSHIP       1:04.10   8

 27  2018 Niah Grimes         FR OAKCREST               1:04.19   3

 28  2578 Laura Going         12 RANDOLPH               1:04.24   5

 29   973 Danai Lendor        JR LAWRENCE               1:04.38   4

 30   389 Asha Winters        JR EWING                  1:04.43   6

 31  1048 Jackie Gleason      SR MIDDLETOWN SOUTH       1:04.51   3

 32  2089 Tiara Telymonde     JR OCEAN CITY             1:04.59   4

 33  1250 Kandi Givner        SR MONTGOMERY             1:04.61   6

 34  2989 Anise Johnson       JR TEANECK                1:04.94   6

 35  3164 Brittany Deiling    12 TRITON                 1:05.11   4

 36  2575 Sara Gabet          11 RANDOLPH               1:05.34   5

 37  3650 Taylor Robinson     FR WEST MORRIS MENDHAM    1:05.49   3

 38  3745 Holland Thomas      JR W WIND PLAINS NO       1:05.67   6

 39  3750 Chelsea Walters     FR W WIND PLAINS NO       1:05.98   3

 40  2206 Rachel Setless      SR PARAMUS                1:06.02   2

 41  2872 Danielle Vena       JR SCOTCH PLAINS-FA       1:06.06   5

 42  2943 Brooke Denitzio     SO SOUTH PLAINFIELD       1:06.36   5

 43  3780 Joni Roberts        SR W WIND PLAINS SO       1:06.37   4

 44   925 Maggie Sherwood     SO LACEY                  1:06.38   2

 45  3209 Kelly Contrino      JR VOORHEES               1:06.62   4

 46  2948 Brittany Hollis     JR SOUTH PLAINFIELD       1:06.64   4

 47   153 Stephanie Patterso   9 CLEARVIEW              1:06.65   3

 48  2004 Christine Cheatham  SO OAKCREST               1:06.69   2

 48  1759 Michela Fiaschi     SR NV OLD TAPPAN          1:06.69   4

 50  1790 Kelly Kuerzi        JR NV OLD TAPPAN          1:06.89   3

 51  1040 Carly Clifton       JR MIDDLETOWN SOUTH       1:06.97   2

 52  3177 Lindsey Mikos        9 TRITON                 1:07.37   1

 53  1122 Safia Tapal         SR MILLBURN               1:07.44   2

 54  2370 Rebecca Leonardo    SO PASSAIC VALLEY         1:07.50   3

 55  3032 Michele Allison     FR TIMBER CREEK           1:07.63   3

 56   572 Meghan Gibson       FR FREEHOLD BORO          1:07.70   2

 57  3069 Janine Sarver       FR TIMBER CREEK           1:07.74   2

 58  1283 Cara Zahorsky       SR MONTGOMERY             1:08.62   2

 59  2663 Liz Dowdy           FR RED BANK REGIONAL      1:08.78   1

 60  1488 Jackie Giase        FR NEW BRUNSWICK          1:08.97   2

 60  1616 Kelly Stiles        JR NORTHERN BURLINGTON    1:08.97   3

 62  3232 Dana Perez          SO VOORHEES               1:09.07   1

 63   666 Cindy Melo          FR HIGHTSTOWN             1:09.15   1

 64  1506 Ashley Sewer        FR NEW BRUNSWICK          1:09.19   1

 65  2922 Danielle Davis         SHABAZZ, MALCOLM X     1:10.50   1

 66   648 Allison Gilchrist   JR HIGHTSTOWN             1:11.00   1

 67  2652 Brianna Arnone      FR RED BANK REGIONAL      1:13.24   1

 68  1573 Kasey Bush          SO NORTHERN BURLINGTON    1:15.10   1

 

Girls 800 Meter Run Group 3

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  2766 Ashley Cromartie    SO ROXBURY                2:18.95   10

  2  3863 Brittnee Bynoe      12 WILLINGBORO            2:20.72    8

  3  2638 Kimberly Standridg  11 RANDOLPH               2:21.21    6

  4  2808 Sarah Tencza        SR ROXBURY                2:21.63    4

  5  2424 Libby Bliss         JR PRINCETON              2:22.71    2

  6   224 Allison Linnell     SO COLTS NECK             2:23.19    1

  7  2680 Christina Nelson    SR RED BANK REGIONAL      2:24.49

  8   233 Kristen O'Dowd      JR COLTS NECK             2:25.08

  9  2204 Jessica Setless     SR PARAMUS                2:25.18

 10  2883 Keri Brown          JR SENECA                 2:25.37

 11  2711 Meghan Higgins      JR RIDGE                  2:26.12

 12   598 Elise Tagatac       SR FREEHOLD BORO          2:26.37

 13  1494 Lillian Jaquez      JR NEW BRUNSWICK          2:26.87

 14   592 Megan Patterson     JR FREEHOLD BORO          2:27.01

 15  1709 Jenn Pierce         SR NORTHERN HIGHLANDS     2:27.14

 16   552 Ashley Umukoro      SR FRANKLIN               2:27.36

 17  3206 Valerie Boothby     SR VOORHEES               2:27.52

 18  1142 Farida Jawando      JR MONMOUTH REGIONAL      2:27.79

 19  3973 Rochelle Prevard    11 WINSLOW TOWNSHIP       2:27.84

 20  3266 Stephanie Krausser   9 WALL                   2:28.08

 21   369 Anna Lovett         SR EWING                  2:28.20

 22   815 Allison Catenacci   JR KINGSWAY               2:29.00

 23  1940 Caitlin Wismer       9 NOTRE DAME             2:29.08

 24  3909 Tina Nwoga          SR WILSON, WOODROW        2:29.57

 25  1455 Nicole Quagliana    JR MOUNT OLIVE            2:29.77

 25  1798 Sara Lenihan        JR NV OLD TAPPAN          2:29.77

 27  2029 Madeline Olsen      SR OAKCREST               2:30.14

 28  3756 Cindy Barclay       JR W WIND PLAINS SO       2:30.39

 29  2821 Kim Appezzato       JR SCOTCH PLAINS-FA       2:30.41

 30  1368 Tara Duggan         SR MORRISTOWN             2:30.75

 31  3900 Tamara Jones        JR WILSON, WOODROW        2:30.76

 32  3031 Amira Abdullah      SO TIMBER CREEK           2:31.43

 33  3212 Leighann Diehl      JR VOORHEES               2:31.79

 34  3751 Caitlin Wilson      SO W WIND PLAINS NO       2:32.09

 35  2058 Rebecca Canderan    FR OCEAN CITY             2:32.45

 36  1424 Shannon Boise       SO MOUNT OLIVE            2:32.54

 37  2724 Laurie Madden       JR RIDGE                  2:32.91

 38  1050 Katie Hayes         JR MIDDLETOWN SOUTH       2:33.25

 39  3836 Maria Ruiz          FR WILLIAMSTOWN           2:33.43

 40  1399 Michelle Rome       JR MORRISTOWN             2:33.58

 41  2441 Susanne Hansen      JR PRINCETON              2:34.16

 42  1750 Lauren Conroy       SR NV OLD TAPPAN          2:34.19

 43   162 Megan Taylor        11 CLEARVIEW              2:34.53

 44  1960 Cortney D'Amato     SR NUTLEY                 2:34.54

 45  3485 Leigh Ann Hammill      WEST MILFORD           2:34.65

 46  3740 Laura Sigle         SR W WIND PLAINS NO       2:34.97

 47  3775 Kesley O'Connor     SO W WIND PLAINS SO       2:35.01

 48  3584 Cori Tedesco        SO WEST MORRIS CENTRAL    2:36.55

 49  3606 Victoria Dietz      SR WEST MORRIS MENDHAM    2:36.67

 50  3539 Christina Valerio      WEST MILFORD           2:37.01

 51  3955 Kayla Henry         10 WINSLOW TOWNSHIP       2:37.31

 52   613 Courtney Fox        11 HAMILTON  WEST         2:37.54

 53   982 Kelly Watson        JR LAWRENCE               2:38.00

 54   513 Alexis Frizzelle-T  FR FRANKLIN               2:38.69

 55  1254 Nora Heck           FR MONTGOMERY             2:39.07

 56  1049 Isabel Graf         JR MIDDLETOWN SOUTH       2:39.23

 57  2581 Lauren Guerrini     10 RANDOLPH               2:39.97

 58  1170 Megan Allen         SR MONROE                 2:40.28

 59  3844 Erin Szulewski      JR WILLIAMSTOWN           2:40.40

 60   306 Brittany Bisceglia  SO DELSEA                 2:41.31

 61   834 Lauren Gray         SO KINGSWAY               2:41.77

 62  2951 Rachel Milliron     SO SOUTH PLAINFIELD       2:46.69

 63  3114 Kim Leissing        FR TOMS RIVER SOUTH       2:46.92

 64  3143 Lucia Ruggiero      FR TOMS RIVER SOUTH       2:49.93

 65  2930 Fatimah Ogonjobi       SHABAZZ, MALCOLM X     3:04.05

 66  2419 Chelsa Williams        PEMBERTON              3:39.70

 67  2409 Jena Glick             PEMBERTON              3:40.47

 --  2537 Melanie Wilson      SR RAMAPO                      DQ

 

Girls 1600 Meter Run Group 3

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  2770 Jenn Ennis          SR ROXBURY                5:01.01   10

  2   206 Ashley Higginson    JR COLTS NECK             5:04.54    8

  3  2638 Kimberly Standridg  11 RANDOLPH               5:11.38    6

  4   209 Brianna Jackucewic  FR COLTS NECK             5:11.99    4

  5  2792 Lauren Penney       SO ROXBURY                5:12.39    2

  6  2680 Christina Nelson    SR RED BANK REGIONAL      5:12.53    1

  7  2519 Kesley Ramsey       JR RAMAPO                 5:15.72

  8  3539 Christina Valerio      WEST MILFORD           5:20.21

  9  2746 Nicol Traynor       JR RIDGE                  5:23.05

 10  1460 Diana Sobers        SO MOUNT OLIVE            5:29.74

 11  1222 Elizabeth Segarra   SR MONROE                 5:30.34

 12  3836 Maria Ruiz          FR WILLIAMSTOWN           5:30.57

 13  2510 Erin McKenna        FR RAMAPO                 5:31.64

 14  1034 Alex Beaver         SR MIDDLETOWN SOUTH       5:32.10

 15  3775 Kesley O'Connor     SO W WIND PLAINS SO       5:33.19

 16  1074 Carole Spoth        JR MIDDLETOWN SOUTH       5:35.44

 17  2734 Valerie Pocus       JR RIDGE                  5:36.25

 18  2401 Dayle Van Ess       SO PASSAIC VALLEY         5:36.28

 18  2597 Rebecca Lieberman    9 RANDOLPH               5:36.28

 20  1081 Allison Bodack      JR MILLBURN               5:37.34

 21  2871 Brittney Veeck      FR SCOTCH PLAINS-FA       5:37.96

 22  3034 Megan Arnold        FR TIMBER CREEK           5:42.18

 23  3787 Laura Wang          SR W WIND PLAINS SO       5:42.91

 24  3736 Trish Reilly        FR W WIND PLAINS NO       5:44.07

 25   763 Lisa Picascia       SR HOLMDEL                5:44.41

 26  3844 Erin Szulewski      JR WILLIAMSTOWN           5:44.67

 27   820 Samantha DeSimone   JR KINGSWAY               5:45.36

 28   296 Nakisha Walker      SR CUMBERLAND             5:46.51

 29  3418 Carlin Keil         JR WAYNE VALLEY           5:47.24

 30   135 Katie Hanuszczyk    10 CLEARVIEW              5:47.28

 31  1732 Charlotte Tregelle  FR NORTHERN HIGHLANDS     5:47.53

 32   971 Molly Goodell       FR LAWRENCE               5:50.79

 33   830 Meghan Gauntt       FR KINGSWAY               5:50.89

 34  3286 Brittany Moore      SR WARREN HILLS           5:50.91

 35   553 Kayla Varga         SO FRANKLIN               5:51.36

 36  2078 Hillary Morris      FR OCEAN CITY             5:51.59

 37  3563 Kelley Hanifin      SO WEST MORRIS CENTRAL    5:51.62

 38   570 Laura Gatti         SR FREEHOLD BORO          5:52.80

 39  3255 Anna Birdsall       12 WALL                   5:52.83

 40  1247 Brittany Erickson   JR MONTGOMERY             5:52.85

 41   119 Meghan Byrne        10 CLEARVIEW              5:53.13

 42  1701 Katie Nestor        SO NORTHERN HIGHLANDS     5:54.92

 43  1137 Sara Dyson          SR MONMOUTH REGIONAL      5:55.06

 44  2907 Alexis Peoples      FR SENECA                 5:55.65

 45   738 Alyx Liberator      SO HOLMDEL                5:56.45

 46  2295 Melody Feo          JR PARSIPPANY HILLS       5:57.16

 47  1613 Carli Snyder        JR NORTHERN BURLINGTON    5:57.25

 48   909 Catie McMahon       FR LACEY                  5:57.70

 49  2458 Bridgette Smith     SR PRINCETON              5:57.78

 50  2831 Emily Carow         FR SCOTCH PLAINS-FA       5:57.81

 51  3901 Alexis King         FR WILSON, WOODROW        5:58.43

 52  3178 Amanda Misiak       12 TRITON                 5:58.95

 53   585 Brianna Lespinasse  SR FREEHOLD BORO          6:01.26

 54  2333 Liz Warner          SR PARSIPPANY HILLS       6:01.57

 55  3243 Courtney Spratford  JR VOORHEES               6:01.91

 56  2657 Hilary Bollerman    JR RED BANK REGIONAL      6:01.99

 57  3165 Heather DiCrescenz  11 TRITON                 6:02.31

 58   543 Jeissil Querijero   SR FRANKLIN               6:02.69

 59  3062 Mary Pedrick        JR TIMBER CREEK           6:03.09

 60  3149 Nicole Tomkowich    FR TOMS RIVER SOUTH       6:04.24

 61  1188 Stephanie Harris    SR MONROE                 6:09.32

 62  3911 Iman Peoples        SO WILSON, WOODROW        6:19.34

 63  2879 Sarah Abrams        SO SENECA                 6:20.16

 

Girls 3200 Meter Run Group 3

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  2087 Brittany Sedberry   SR OCEAN CITY            10:30.25   10

  2   209 Brianna Jackucewic  FR COLTS NECK            10:31.32    8

  3   206 Ashley Higginson    JR COLTS NECK            10:36.64    6

  4  2770 Jenn Ennis          SR ROXBURY               10:42.97    4

  5  2805 Kristen Stevens     SR ROXBURY               10:52.15    2

  6  1398 Lindsey Pierret     SR MORRISTOWN            11:15.66    1

  7  3244 Katrina Spratford   SO VOORHEES              11:15.69

  8  1277 Eleonora Spinazzi   SR MONTGOMERY            11:25.96

  9  2746 Nicol Traynor       JR RIDGE                 11:28.68

 10  1460 Diana Sobers        SO MOUNT OLIVE           11:46.31

 11  2870 Cassy Valdes        SO SCOTCH PLAINS-FA      11:53.57

 12   662 Karina Martinez     SR HIGHTSTOWN            11:55.72

 13  2204 Jessica Setless     SR PARAMUS               11:57.00

 14   820 Samantha DeSimone   JR KINGSWAY              12:07.63

 15  1120 Jessica Spar        JR MILLBURN              12:07.84

 16  2722 Chelsea Long        JR RIDGE                 12:12.46

 17   622 Meredith Malloy     12 HAMILTON  WEST        12:12.99

 18  3760 Ashley Erickson     SO W WIND PLAINS SO      12:14.56

 19  3127 Jennifer Musumeci   JR TOMS RIVER SOUTH      12:22.23

 20   133 Heather Goldstein   12 CLEARVIEW             12:27.29

