Results courtesy of MCCATS

 

Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER  1:43 PM  1/28/2006

2006 NJSIAA/Star Ledger Gr I Championships

Meet Director - Don Danser  - 1/27/2006

Jadwin Gym - Princeton University, Princeton,

 

Results - GROUP I INDIV. CHAMPS

 

Girls 55 Meter Dash Group 1

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1   671 Jamie Walker        JR HADDON HEIGHTS            7.43q  8

  2  2627 Kim Moody              WOODBURY                  7.58q  8

  3   874 Lauren Malsky       JR KINNELON                  7.68q  7

  4   594 Shannon Graves         GLASSBORO                 7.70q  8

  5   853 Kesi Irvin          SO KENT PLACE                7.71q  8

  6   191 Caroline Taft       SR BISHOP EUSTACE PREP       7.73q  8

  7  1757 Angelica Johnson    JR RIDGEFIELD PARK           7.77q  1

  7  2393 Janine Sanderman    SR VILLA WALSH               7.77q  7

  9  1364 Xiomara Cedeno      JR OUR LADY OF MERCY         7.80q  8

 10  2525 Kristen Rainey      JR WHIPPANY PARK             7.82q  7

 11  2118 Alicia Baldo        10 SHORE REGIONAL            7.83q  7

 12  2633 Jasmine Wilson         WOODBURY                  7.87q  7

 13   854 Ashley Jobe         SO KENT PLACE                7.90q  6

 14  2402 Amanda Duggan       SO WALDWICK                  7.92q  6

 15  2018 Katherine Gibson    12 SAINT ROSE                7.93q  8

 15   521 Natalie Sisti       12 DEPAUL                    7.93q  5

 17   901 Isabella Cucchi     FR MADISON                   7.94   5

 18  1269 Molly Graepel       SR NEW PROVIDENCE            8.03   7

 19  2375 Lindsay Ehlert      SR VILLA WALSH               8.04   7

 19  2441 Amanda May          SO WESTWOOD                  8.04   4

 21  2097 Linda Williams      11 SCHALICK, ARTHUR P.       8.06   4

 22  2526 Crystal Richards    SR WHIPPANY PARK             8.07   4

 22   676 Nicole Berry        09 HASBROUCK HEIGHTS         8.07   8

 24   870 Meaghan Flood       SO KINNELON                  8.08   5

 25   612 christina dolan     SR GLEN RIDGE                8.09   5

 26  1694 Stacey Ferreria     SO QUEEN OF PEACE            8.11   1

 27  2422 Kim Queirolo        JR WALDWICK                  8.13   6

 28  2192 Sarah Petruska      SR SOUTH RIVER               8.14   5

 29   585 Maria Cintron          GLASSBORO                 8.20   6

 29   337 chinonso uka        SO BREARLEY, DAVID           8.20   7

 31  2150 Kaylee Mikolon      09 SHORE REGIONAL            8.27   3

 31  1378 Domonique Burrough  SO PALMYRA                   8.27   4

 33   497 Amanda Griglak      11 DEPAUL                    8.29   6

 34   243 Samantha Pagan      SO BOUND BROOK               8.30   6

 35   370 Sami Fodor          SO BUTLER                    8.36   4

 35  1652 Casey Whitley          PITMAN                    8.36   3

 37   349 Danielle Jones      FR BURLINGTON CITY           8.37   3

 38   113 Ola Odedele          9 BERNARDS                  8.38   6

 39    74 Darcie Wagner       SO BARNEGAT                  8.40   2

 40   369 Nelly Encarnacion   SO BUTLER                    8.44   4

 40   330 alexis rolla        JR BREARLEY, DAVID           8.44   3

 40    54 Erika Alberghini    SO BARNEGAT                  8.44   5

 43   976 Alexis Agosto       10 MCNAIR ACADEMIC           8.46   1

 44  1071 Hannah Thomas       FR METUCHEN                  8.49   4

 45   796 Julie Giebler       JR HUDSON, HENRY             8.53   5

 46   838 Alexis mith         11 IMMAC CONCEPT-MO          8.54   3

 47   727 Cadea Robinson      09 HASBROUCK HEIGHTS         8.56   5

 48  2330 Emma Kaptien        FR VERONA                    8.59   4

 49   542 Carly Chaapel       SO GATEWAY                   8.71   3

 50  2253 Lindsay Thackara    12 SPOTSWOOD                 8.73   3

 51   952 Amy Brandon         JR MATER DEI                 8.76   2

 52   345 Erin Davis          SO BURLINGTON CITY           8.77   6

 53  2649 Alexa Major         FR WOODSTOWN                 8.80   1

 54   227 Jessica Fittipaldi  FR BOUND BROOK               8.81   3

 55  2231 Michele Mattioli    12 SPOTSWOOD                 8.82   1

 56   932 Jackie O'Dell       FR MADISON                   8.85   1

 57   556 Rachel Murphy       FR GATEWAY                   8.94   2

 58  1444 Samantha Sacco      FR PARK RIDGE                8.95   2

 59   960 Tess Gagliano       SO MATER DEI                 8.97   2

 60  2650 Karen Maley         JR WOODSTOWN                 8.98   1

 61   822 Keshia Charlestin   11 IMMAC CONCEPT-MO          8.99   2

 62  2355 Carolin Vetrano     FR VERONA                    9.00   2

 63  1452 Layla Tendler       JR PARK RIDGE                9.12   2

 

Girls 55 Meter Dash Group 1

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

Finals

  1   671 Jamie Walker        JR HADDON HEIGHTS            7.43   2  10

  2   191 Caroline Taft       SR BISHOP EUSTACE PREP       7.61   2   8

  3   874 Lauren Malsky       JR KINNELON                  7.62   2   6

  4   594 Shannon Graves         GLASSBORO                 7.66   2   4

  5  1364 Xiomara Cedeno      JR OUR LADY OF MERCY         7.69   1   2

  6  2633 Jasmine Wilson         WOODBURY                  7.72   1   1

  7  1757 Angelica Johnson    JR RIDGEFIELD PARK           7.74   2

  8   853 Kesi Irvin          SO KENT PLACE                7.76   2

  9  2525 Kristen Rainey      JR WHIPPANY PARK             7.78   1

 10  2393 Janine Sanderman    SR VILLA WALSH               7.80   2

 10  2118 Alicia Baldo        10 SHORE REGIONAL            7.80   1

 12  2018 Katherine Gibson    12 SAINT ROSE                7.82   1

 13  2402 Amanda Duggan       SO WALDWICK                  7.93   1

 14   854 Ashley Jobe         SO KENT PLACE                7.94   1

 15   521 Natalie Sisti       12 DEPAUL                    7.97   1

 --  2627 Kim Moody              WOODBURY                    FS   2

 

Girls 200 Meter Dash Group 1

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   671 Jamie Walker        JR HADDON HEIGHTS           26.41  14  10

  2   995 Leslie Njoku        11 MCNAIR ACADEMIC          26.51  14   8

  3    15 Judline Tumson         ARTS                     27.10   2   6

  4  2627 Kim Moody              WOODBURY                 27.23  13   4

  5  2628 Jacqueline Nisbitt     WOODBURY                 27.30  13   2

  6   874 Lauren Malsky       JR KINNELON                 27.45  10   1

  7  2525 Kristen Rainey      JR WHIPPANY PARK            27.49  13

  8  1757 Angelica Johnson    JR RIDGEFIELD PARK          27.64  14

  9  2157 Kristen Pierce      12 SHORE REGIONAL           27.69  13

 10   594 Shannon Graves         GLASSBORO                28.00  11

 11  2118 Alicia Baldo        10 SHORE REGIONAL           28.10  11

 12  1364 Xiomara Cedeno      JR OUR LADY OF MERCY        28.15  14

 12   121 Lindsay Smoot       10 BERNARDS                 28.15  11

 14  1161 Sarah Holick        SR MOUNT SAINT MARY         28.24   9

 15  1202 Aly Hanson          11 NEW MILFORD              28.25   6

 16   870 Meaghan Flood       SO KINNELON                 28.46   3

 17   159 Courtney Lazos      SO BISHOP EUSTACE PREP      28.49  12

 18  2402 Amanda Duggan       SO WALDWICK                 28.55   7

 19  2430 Jennifer Swan       SR WALDWICK                 28.60   5

 20   853 Kesi Irvin          SO KENT PLACE               28.62  14

 21  1269 Molly Graepel       SR NEW PROVIDENCE           28.82  11

 22  1115 Lindsay Earle       12 MONTCLAIR KIMBERLEY      28.84  12

 23  1172 Margeret Polanin    SO MOUNT SAINT MARY         28.89   8

 24  2318 Sherilyn Ferrari    JR VERONA                   28.94   5

 25   676 Nicole Berry        09 HASBROUCK HEIGHTS        29.03   9

 26   248 Katherine Rudy      JR BOUND BROOK              29.15   6

 26  2393 Janine Sanderman    SR VILLA WALSH              29.15  13

 28   614 halima garrett      SO GLEN RIDGE               29.16  12

 29  2375 Lindsay Ehlert      SR VILLA WALSH              29.18  13

 30   901 Isabella Cucchi     FR MADISON                  29.19   4

 31  1302 Carolyn Pfalzgraf   JR NEW PROVIDENCE           29.26   6

 32   778 Melissa Hart        JR HUDSON CO PREP           29.29   3

 33  2018 Katherine Gibson    12 SAINT ROSE               29.30   6

 34   852 Kristina Felder     SO KENT PLACE               29.35  10

 35  1695 Michell Germinario  SR QUEEN OF PEACE           29.40   5

 36  2441 Amanda May          SO WESTWOOD                 29.44   4

 37   888 Liz Andreas         FR MADISON                  29.47   5

 38   158 Emily Lavell        FR BISHOP EUSTACE PREP      29.52   8

 39   113 Ola Odedele          9 BERNARDS                 29.75   4

 40   543 Cathrine DeMuro     SO GATEWAY                  29.78   7

 41  2636 Caitlin Belding     SR WOODSTOWN                29.80   1

 42  1329 Michelle Cesan      FR OAK KNOLL                29.82   6

 43  2025 Jacquelyn Iacouzzi  11 SAINT ROSE               29.83   4

 44  1326 Marion Burns        FR OAK KNOLL                29.89   6

 45   637 Erica Bell             HADDON HEIGHTS           29.90  12

 46  1378 Domonique Burrough  SO PALMYRA                  29.91   8

 47   370 Sami Fodor          SO BUTLER                   29.96   2

 48   741 Nicole Weingartner  11 HASBROUCK HEIGHTS        29.97   7

 49   249 Kirsten Rudy        JR BOUND BROOK              30.01   5

 50   609 Courtnee Summiel       GLASSBORO                30.02   7

 51   369 Nelly Encarnacion   SO BUTLER                   30.06   3

 52  2192 Sarah Petruska      SR SOUTH RIVER              30.11   4

 53  1038 Francesca Guida     SR METUCHEN                 30.15   2

 54  1694 Stacey Ferreria     SO QUEEN OF PEACE           30.16  11

 55  2273 Victoria Ramsey     SR UNIVERSITY               30.23  14

 56   976 Alexis Agosto       10 MCNAIR ACADEMIC          30.26   3

 57  2107 Nicole Scipio       SR SCIENCE                  30.38   8

 58   849 Charlynn Bowers     JR KENT PLACE               30.39   3

 59   801 Kerry Howe          SO HUDSON, HENRY            30.40  10

 60   497 Amanda Griglak      11 DEPAUL                   30.48  10

 61  1531 Brandi McCoy        SR PENNS GROVE              30.53   5

 62    54 Erika Alberghini    SO BARNEGAT                 30.82   8

 63  2444 Liz Schuck          SO WESTWOOD                 30.97   1

 64  1652 Casey Whitley          PITMAN                   30.99   4

 65  2110 Jentora White       JR SCIENCE                  31.10   1

 66  2645 Amber Hendrickson   FR WOODSTOWN                31.23   1

 67   617 rebecca levinson    SR GLEN RIDGE               31.33   7

 68   967 Kelly Rossidis      FR MATER DEI                31.46   9

 69   796 Julie Giebler       JR HUDSON, HENRY            31.49  10

 70   351 Amber McNeil        JR BURLINGTON CITY          31.65  12

 71   838 Alexis mith         11 IMMAC CONCEPT-MO         31.68   7

 72   345 Erin Davis          SO BURLINGTON CITY          31.78  12

 73   952 Amy Brandon         JR MATER DEI                32.07   9

 74  2066 Rachael Ridgway      9 SALEM                    32.42   9

 75  2304 Amelia Bahr         SO VERONA                   32.53   2

 76  2074 Sidney Battle       11 SCHALICK, ARTHUR P.      33.01   2

 77   750 Hannah Diamond      FR HIGHLAND PARK            33.11  10

 78  2279 Pamala Tilus        JR UNIVERSITY               34.36   8

 79  2067 Cassandra Scull      9 SALEM                    35.54   9

 

Girls 400 Meter Dash Group 1

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   995 Leslie Njoku        11 MCNAIR ACADEMIC          58.68   9  10

  2  2628 Jacqueline Nisbitt     WOODBURY               1:01.92   9   8

  3    15 Judline Tumson         ARTS                   1:02.47   9   6

  4   191 Caroline Taft       SR BISHOP EUSTACE PREP    1:02.48   9   4

  5  2525 Kristen Rainey      JR WHIPPANY PARK          1:02.59   7   2

  6  2157 Kristen Pierce      12 SHORE REGIONAL         1:02.92   9   1

  7   121 Lindsay Smoot       10 BERNARDS               1:03.57   7

  8  1161 Sarah Holick        SR MOUNT SAINT MARY       1:03.80   8

  9  1896 Kimberly Prevedel   FR SADDLE BROOK           1:04.43   8

 10   856 Meredith LaRose     SO KENT PLACE             1:04.58   9

 11   947 Brenna Stuhler      JR MADISON                1:05.06   7

 12   606 Kayla Seymore          GLASSBORO              1:05.39   4

 13  2424 Lauren Schultz      SO WALDWICK               1:05.52   8

 14  2370 Katie Cleffi        SR VILLA WALSH            1:05.74   8

 15  2025 Jacquelyn Iacouzzi  11 SAINT ROSE             1:05.88   6

 16    94 Charlotte Henderso   9 BERNARDS               1:05.96   6

 17  1805 Grace Laspata       SO ROSELLE CATHOLIC       1:06.11   5

 18  1330 Julie Crandell      JR OAK KNOLL              1:06.33   5

 19   666 Jackie Palmer          HADDON HEIGHTS         1:06.43   8

 20  2037 Alexandra Mielnick  11 SAINT ROSE             1:06.54   6

 21   865 Katie Budd          JR KINNELON               1:06.65   4

 22  1935 Jessica John           ST JOE HAMMONTON       1:06.70   6

 23  1202 Aly Hanson          11 NEW MILFORD            1:06.77   7

 24  1428 Leann Gray          SO PARK RIDGE             1:06.79   4

 25  2150 Kaylee Mikolon      09 SHORE REGIONAL         1:07.00   7

 26   159 Courtney Lazos      SO BISHOP EUSTACE PREP    1:07.20   7

 27   551 Emily Mayer-Bacon   SO GATEWAY                1:07.33   3

 28   888 Liz Andreas         FR MADISON                1:07.35   6

 29  2097 Linda Williams      11 SCHALICK, ARTHUR P.    1:07.99   5

 30   744 Sara Broderick      SR HIGHLAND PARK          1:08.02   4

 31  2432 Jessica Youmans     SO WALDWICK               1:08.17   7

 32  1443 Jamie Sacco         SO PARK RIDGE             1:08.20   5

 33  2433 Ceili Brennan       FR WESTWOOD               1:08.22   5

 34   201 Christina Dellafav  SR BORDENTOWN             1:08.29   4

 35  2446 Whitney Thomas      SR WESTWOOD               1:08.37   4

 36   627 andria peck         SO GLEN RIDGE             1:08.42   4

 37   676 Nicole Berry        09 HASBROUCK HEIGHTS      1:08.56   1

 38  1059 Ellen Ryder         SO METUCHEN               1:08.63   1

 39  1695 Michell Germinario  SR QUEEN OF PEACE         1:08.90   7

 40  1229 Anne-Maude Ake      FR NEW PROVIDENCE         1:08.97   5

 41  2373 Danielle Dodgen     FR VILLA WALSH            1:09.49   6

 41  2344 Carly Peterson      SR VERONA                 1:09.49   2

 43  1071 Hannah Thomas       FR METUCHEN               1:09.57   1

 44   614 halima garrett      SO GLEN RIDGE             1:09.68   5

 45  1914 Dani Wojdyla        FR SADDLE BROOK           1:10.16   5

 46   950 Liz Begley          JR MATER DEI              1:10.21   4

 47   978 Glenda Arvelo       09 MCNAIR ACADEMIC        1:10.29   1

 48  2088 Kristen Pszwaro     11 SCHALICK, ARTHUR P.    1:10.56   3

 49  2262 Natasha Feathersto  SR UNIVERSITY             1:10.60   1

 50  1208 Marisa McCann        9 NEW MILFORD            1:10.93   3

 51  1785 Mary Busichio       JR ROSELLE CATHOLIC       1:11.13   3

 52   358 D'Nyra Tull         JR BURLINGTON CITY        1:11.19   3

 53   727 Cadea Robinson      09 HASBROUCK HEIGHTS      1:11.84   2

 54  1648 Melissa Stutzbach   SO PITMAN                 1:12.25   2

 55  1641 Jen Parisi             PITMAN                 1:12.45   1

 56   473 Shelby Saunders     FR DAYTON, JONATHAN       1:12.80   2

 57  2273 Victoria Ramsey     SR UNIVERSITY             1:12.86   6

 58   234 Emily Kilgore       FR BOUND BROOK            1:13.24   4

 59   235 Holley Kline        SO BOUND BROOK            1:13.46   2

 60  2066 Rachael Ridgway      9 SALEM                  1:13.61   2

 61  2184 Anna Kiriakou       SO SOUTH RIVER            1:13.63   1

 62   951 Mary Begley         FR MATER DEI              1:13.83   2

 63  2228 Ho Yee Ko           10 SPOTSWOOD              1:15.91   5

 64  1095 Nicole Paladino     09 MIDLAND PARK           1:16.00   1

 65  2109 Kevonna Ward        SO SCIENCE                1:16.90   1

 66   838 Alexis mith         11 IMMAC CONCEPT-MO       1:16.93   2

 67  1080 Britta Anderson     12 MIDLAND PARK           1:17.17   1

 68   357 Ieshia Thomas       JR BURLINGTON CITY        1:18.42   2

 69  2067 Cassandra Scull      9 SALEM                  1:19.31   3

 

Girls 800 Meter Run Group 1

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  2492 Lauren Keller       JR WHIPPANY PARK          2:24.50   10

  2  1148 Elizabeth Campbell  SO MOUNT SAINT MARY       2:25.94    8

  3   184 Kathryn Rodgers     SO BISHOP EUSTACE PREP    2:26.02    6

  4   115 Caroline Prins       9 BERNARDS               2:27.03    4

  5  2206 Valerie Bonczek     12 SPOTSWOOD              2:27.12    2

  6  2132 Laura Embrey        12 SHORE REGIONAL         2:27.64    1

  7  1338 Chrissy McBride     FR OAK KNOLL              2:29.91

  8  1035 Chelsea Fisher      JR METUCHEN               2:30.06

  9   650 Leah Geisler           HADDON HEIGHTS         2:32.42

 10    69 Lindsay Ray         SO BARNEGAT               2:34.39

 11   188 Caitlin Smith       SR BISHOP EUSTACE PREP    2:35.39

 12   744 Sara Broderick      SR HIGHLAND PARK          2:35.47

 13   846 Alexandra Alpaugh   FR KENT PLACE             2:36.09

 14  1708 Jennifer Bain       JR RAMSEY                 2:36.22

 15   196 Brittany Bakeman    FR BORDENTOWN             2:36.26

 16   915 Molly Johnson       FR MADISON                2:36.78

 17  2316 Kelly Farawell      SR VERONA                 2:37.00

 18  2403 Kelsey Dunn         FR WALDWICK               2:37.08

 19   956 Meg Corless         SO MATER DEI              2:37.12

 20   317 michelle morales    JR BREARLEY, DAVID        2:37.61

 21  2318 Sherilyn Ferrari    JR VERONA                 2:38.35

 22  1328 Colleen Caufield    JR OAK KNOLL              2:38.68

 23  1736 Jacque Rosato       SO RAMSEY                 2:39.04

 24  1375 Kelly Boatwright    SO PALMYRA                2:39.23

 25  1009 Tellisia Williams   10 MCNAIR ACADEMIC        2:40.00

 26  1446 Gaby Skovira        SR PARK RIDGE             2:40.09

 27  1090 Kristine Goemaat    12 MIDLAND PARK           2:40.17

 28   903 Autumn Devine       SO MADISON                2:40.96

 29   202 Kiley Dougherty     FR BORDENTOWN             2:41.71

 30  1250 Marianne Clinton    SR NEW PROVIDENCE         2:41.83

 31  1158 Anne Hager          SR MOUNT SAINT MARY       2:42.57

 32   249 Kirsten Rudy        JR BOUND BROOK            2:43.07

 33   848 Rachel Blake        SO KENT PLACE             2:43.29

 34  1928 Jessica Eme            ST JOE HAMMONTON       2:43.63

 35  2380 Maggie Harkins      SO VILLA WALSH            2:44.58

 36   248 Katherine Rudy      JR BOUND BROOK            2:44.62

 37   452 Carly Athan         JR DAYTON, JONATHAN       2:45.31

 38  1619 Beverly Alam        JR PITMAN                 2:46.79

 39  1776 Gina Norato            ROBBINSVILLE           2:47.85

 40  1700 Laila Manley        JR QUEEN OF PEACE         2:47.98

 41    92 Cheyenne Harris      9 BERNARDS               2:49.14

 42  2222 Kristen Hager       09 SPOTSWOOD              2:49.39

 43  1585 Lindsey Lampe       SR PENNSVILLE             2:50.55

 44  2138 Jessica Gruskes     09 SHORE REGIONAL         2:50.56

 45   679 Jessica Bunone      09 HASBROUCK HEIGHTS      2:51.59

 46   962 Jane MacMahon       SO MATER DEI              2:53.02

 47   992 Aurora Matador      09 MCNAIR ACADEMIC        2:55.11

 48   358 D'Nyra Tull         JR BURLINGTON CITY        2:55.16

 49   738 Jackie Stellato     12 HASBROUCK HEIGHTS      2:55.43

 50  2621 Molly Dennen           WOODBURY               2:56.15

 51  2099 Diane Avecillas     FR SCIENCE                2:56.21

 52   507 Sabina Mariella     09 DEPAUL                 2:56.89

 53  2661 Chelsea Trautvette  FR WOODSTOWN              2:57.36

 54   351 Amber McNeil        JR BURLINGTON CITY        3:00.66

 55   418 Emily Ambrosius     SO CLAYTON                3:05.94

 56  2656 Jackie Robbins      SO WOODSTOWN              3:13.68

 --  1224 Ashley Vargas       09 NEW MILFORD                 DQ

 --  1775 Christa Jaskir         ROBBINSVILLE                DQ

 

Girls 1600 Meter Run Group 1

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  1339 Kathleen McCaffert  SO OAK KNOLL              5:23.02   10

  2   640 Nicole Briggs       SR HADDON HEIGHTS         5:26.88    8

  3  1344 Kelly Polisin       SR OAK KNOLL              5:29.52    6

  4  1436 Heather Lehmann     FR PARK RIDGE             5:33.26    4

  5  1404 Rachel Minton       JR PALMYRA                5:35.80    2

  6   856 Meredith LaRose     SO KENT PLACE             5:36.47    1

  7  1709 Stacey Bond         JR RAMSEY                 5:37.66

  8  1264 Stephanie Fonseca   SO NEW PROVIDENCE         5:39.31

  9  2439 Gelsey Johnson      SR WESTWOOD               5:40.17

 10  1928 Jessica Eme            ST JOE HAMMONTON       5:40.45

 11   861 Katherine Sheridan  FR KENT PLACE             5:41.36

 12  1047 Deidre Lippay       SR METUCHEN               5:44.13

 13   948 Maria Sullivan      SR MADISON                5:44.32

 14  2316 Kelly Farawell      SR VERONA                 5:48.15

 15  1446 Gaby Skovira        SR PARK RIDGE             5:49.51

 16  1811 Kristina McNamara   SO ROSELLE CATHOLIC       5:50.96

 17   872 Katherine Gibson    FR KINNELON               5:54.56

 18  2153 Jenn Murphy         12 SHORE REGIONAL         5:54.95

 19  1062 Soha Shah           JR METUCHEN               5:56.56

 20  2159 Kelsey Rich         11 SHORE REGIONAL         5:58.09

 21   936 Carla Paul          FR MADISON                5:58.19

 22   452 Carly Athan         JR DAYTON, JONATHAN       6:00.66

 23  2436 Carolyn Garland     SO WESTWOOD               6:00.79

 24  1152 Anna Cushing        SR MOUNT SAINT MARY       6:01.23

 25  2248 Nicole Salge        09 SPOTSWOOD              6:04.25

 26   510 Michele Mirti       10 DEPAUL                 6:04.46

 27   529 Erin Wilson         11 DEPAUL                 6:04.56

 28   213 Amanda Pone         SR BORDENTOWN             6:05.82

 29   236 Lynn Le             SR BOUND BROOK            6:06.60

 30   263 Andrea Yanez        SO BOUND BROOK            6:06.61

 31   761 Grace Long          JR HIGHLAND PARK          6:08.44

 32  2382 Jenny Johnson       SR VILLA WALSH            6:14.30

 33   986 Felicia Kishun      11 MCNAIR ACADEMIC        6:16.03

 34   172 Danielle O'Boyle    SO BISHOP EUSTACE PREP    6:19.49

 35  2642 Stacy Eckler        FR WOODSTOWN              6:22.80

 36   719 Nicole Onorato      10 HASBROUCK HEIGHTS      6:25.77

 37   170 Gabrielle Michalak  JR BISHOP EUSTACE PREP    6:26.31

 38   419 Katie Ambrosius     FR CLAYTON                6:32.15

 39   743 Sophia Ahn          SO HIGHLAND PARK          6:32.29

 40   699 Nicole Fortoul      10 HASBROUCK HEIGHTS      6:33.05

 41   424 Marissa Chambers    FR CLAYTON                6:51.36

 42  2106 Jessica Mejia       JR SCIENCE                6:54.32

 43  2182 Zuzana Hroncova     JR SOUTH RIVER            7:04.72

 --  2340 Marlene Napoli      SO VERONA                      DQ

 

Girls 3200 Meter Run Group 1

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  1099 Amy Van Alstine     12 MIDLAND PARK          11:14.45   10

  2   640 Nicole Briggs       SR HADDON HEIGHTS        11:35.73    8

  3  1709 Stacey Bond         JR RAMSEY                11:49.72    6

  4  2132 Laura Embrey        12 SHORE REGIONAL        12:00.17    4

  5  1132 Emily Naranjo        9 MONTCLAIR KIMBERLEY   12:05.29    2

  6  1264 Stephanie Fonseca   SO NEW PROVIDENCE        12:05.73    1

  7  2362 Laura Zaccagnino    SO VERONA                12:12.62

  8  2439 Gelsey Johnson      SR WESTWOOD              12:15.74

  9  1034 Weeks Fiona         SO METUCHEN              12:29.11

 10  2420 Lindsay Pedersen    JR WALDWICK              12:33.00

 11  1307 Brigid Prufer       JR NEW PROVIDENCE        12:40.76

 12  1323 Carly Agresti       FR OAK KNOLL             12:44.40

 13  1152 Anna Cushing        SR MOUNT SAINT MARY      12:45.55

 14  2125 Dominique Carneval  12 SHORE REGIONAL        12:46.94

 15  1324 Corey Beck          FR OAK KNOLL             12:50.01

 16   213 Amanda Pone         SR BORDENTOWN            12:54.36

 17  2436 Carolyn Garland     SO WESTWOOD              12:55.00

 18  1818 alison Murtha       SO ROSELLE CATHOLIC      12:58.02

 19  1585 Lindsey Lampe       SR PENNSVILLE            13:00.61

 20   170 Gabrielle Michalak  JR BISHOP EUSTACE PREP   13:01.63

 21  1009 Tellisia Williams   10 MCNAIR ACADEMIC       13:09.96

 22   667 Rachelle Peralia       HADDON HEIGHTS        13:11.72

 23   172 Danielle O'Boyle    SO BISHOP EUSTACE PREP   13:22.42

 24   456 Catherine Dymek     SR DAYTON, JONATHAN      13:32.65

 25  1169 Anna Mercatili      SR MOUNT SAINT MARY      13:42.15

 26  2250 Lisa Snitkin        09 SPOTSWOOD             14:09.77

 --  2177 Chelsea Frost       SR SOUTH RIVER                DNF

 

Girls 55 Meter Hurdles Group 1

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1   995 Leslie Njoku        11 MCNAIR ACADEMIC           8.75q  7