Results courtesy of MCCATS

 

Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER  1:41 PM  1/28/2006

2006 NJSIAA/Star Ledger Gr I Championships

Meet Director - Don Danser  - 1/27/2006

Jadwin Gym - Princeton University, Princeton,

 

Results - GROUP I INDIV. CHAMPS

 

Boys 55 Meter Dash Group 1

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1  1377 William Brown       SR PALMYRA                   6.75q  9

  2   753 Bryant Fitzgerald   FR HIGHLAND PARK             6.82q  9

  3   642 Lamar Brown         SR HADDON HEIGHTS            6.85q  9

  4   354 AJ Reed             JR BURLINGTON CITY           6.87q  7

  5  2076 Sharmar Brown       10 SCHALICK, ARTHUR P.       6.88q  5

  6   994 Reggie Mc Leod      11 MCNAIR ACADEMIC           6.90q  9

  7   769 Leon Weingard       SR HIGHLAND PARK             6.93q  8

  8  1522 Aaron Hayward       FR PENNS GROVE               6.96q  7

  9  2162 Derek Schultz       11 SHORE REGIONAL            6.98q  9

 10  2131 Ryan Dwyer          11 SHORE REGIONAL            7.02q  8

 11   313 anthony mcdonald    SR BREARLEY, DAVID           7.04q  8

 12    27 Imaine Crooms       FR ASBURY PARK               7.06q  6

 12   559 James Behot         JR GILL ST. BERNARD'S        7.06q  8

 14  1192 Marc Dudsak         12 NEW MILFORD               7.08q  5

 15   146 Patrick Diviney     SR BISHOP EUSTACE PREP       7.09q  7

 16  1793 Chris Drastura      SR ROSELLE CATHOLIC          7.10q  3

 17   208 Dan Millan          SR BORDENTOWN                7.10   7

 18  2006 Corey Carroll       12 SAINT ROSE                7.12   7

 19   216 Mike Steffen        SR BORDENTOWN                7.13   8

 19  1004 Michael Robles      10 MCNAIR ACADEMIC           7.13   9

 21  1537 Reggie Reed         JR PENNS GROVE               7.15   3

 22  1964 Davionne Anderson      SAINT PATRICK'S           7.16   8

 23   484 Sterluis Castillo   11 DEPAUL                    7.18   5

 23   817 Mike Jr. Barnes     12 IMMAC CONCEPT-MO          7.18   5

 25   344 Antoine Crump       JR BURLINGTON CITY           7.19   2

 26   691 Dan D'Amato         11 HASBROUCK HEIGHTS         7.20   7

 27  1220 Aimyle Tolentino    10 NEW MILFORD               7.21   4

 27   476 Michael Wallach     SR DAYTON, JONATHAN          7.21   3

 29   665 Ray Nelan           SO HADDON HEIGHTS            7.22   1

 29    88 Sean Faulkner       12 BERNARDS                  7.22   4

 31  2212 Anthony Bunales     11 SPOTSWOOD                 7.23   4

 32  1753 Martin Diptee       SR RIDGEFIELD PARK           7.24   9

 33  1723 Dave King           SR RAMSEY                    7.25   8

 33   816 Josh Barkie         12 IMMAC CONCEPT-MO          7.25   2

 35   312 pat mccracken       JR BREARLEY, DAVID           7.27   5

 35  1303 Joe Pitarresi       JR NEW PROVIDENCE            7.27   7

 37  2488 Bob Jennings        SR WHIPPANY PARK             7.28   2

 38  1267 Derek Gibbons       JR NEW PROVIDENCE            7.30   7

 39  2652 Jesse Mendenhall    FR WOODSTOWN                 7.31   8

 40   944 Patrick Shea        JR MADISON                   7.33   4

 41   578 Tyler Rowell        SO GILL ST. BERNARD'S        7.35   4

 42  1352 Michael Gallagher   SR ORATORY PREP              7.36   4

 43  1371 Lyndon Alfred       FR PALMYRA                   7.37   3

 43  1760 Alex Mailat         SR RIDGEFIELD PARK           7.37   9

 43   219 Jon Ale             JR BOUND BROOK               7.37   2

 46  1589 Mike Martin         SR PENNSVILLE                7.38   1

 46  2417 Chris Oravetz       JR WALDWICK                  7.38   6

 48  2229 Nick Ku             12 SPOTSWOOD                 7.40   4

 48  1978 Douglas Melvin         SAINT PATRICK'S           7.40   5

 50  1026 Joe Dimeglio        JR METUCHEN                  7.42   2

 51   150 Dan Hall            SR BISHOP EUSTACE PREP       7.43   3

 52  1705 Kenny Smith         FR QUEEN OF PEACE            7.44   6

 53  2003 Sean Brenner         9 SAINT ROSE                7.46   4

 54   102 Bobby Lallis        12 BERNARDS                  7.49   1

 54    35 Anthony Hollimon    FR ASBURY PARK               7.49   6

 56  1435 Ross Koehler        SO PARK RIDGE                7.52   3

 57   996 Brian Oliva         10 MCNAIR ACADEMIC           7.58   2

 58   233 Kevin Jiang         SR BOUND BROOK               7.60   2

 59  1598 Nick Nociti         SR PENNSVILLE                7.62   1

 60  1691 Kevin Cropsy        SO QUEEN OF PEACE            7.65   6

 60  2501 Adrian Lopez        JR WHIPPANY PARK             7.65   1

 62  1360 Timothy Sugrue      SR ORATORY PREP              7.68   3

 63   810 Jared Uncles        SR HUDSON, HENRY             7.70   5

 64  1061 Basil Scafe         SR METUCHEN                  7.75   1

 65  2637 Mark Bitter         JR WOODSTOWN                 7.76   3

 66   789 Esteban Cabrera     FR HUDSON, HENRY             7.79   5

 67  2181 Horace Hill         SR SOUTH RIVER               7.82   1

 68  1424 Chris Cosgrove      SO PARK RIDGE                7.90   2

 69   552 Bruce McCabe        SO GATEWAY                   8.36   1

 

Boys 55 Meter Dash Group 1

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

Finals

  1   753 Bryant Fitzgerald   FR HIGHLAND PARK             6.71   2  10

  2  1377 William Brown       SR PALMYRA                   6.76   2   8

  3   642 Lamar Brown         SR HADDON HEIGHTS            6.88   2   6

  4   994 Reggie Mc Leod      11 MCNAIR ACADEMIC           6.89   2   4

  5  2076 Sharmar Brown       10 SCHALICK, ARTHUR P.       6.91   2   2

  6   769 Leon Weingard       SR HIGHLAND PARK             6.93   2   1

  7   354 AJ Reed             JR BURLINGTON CITY           6.94   2

  8   313 anthony mcdonald    SR BREARLEY, DAVID           6.96   1

  9  2162 Derek Schultz       11 SHORE REGIONAL            6.98   1

 10  2131 Ryan Dwyer          11 SHORE REGIONAL            6.99   1

 11    27 Imaine Crooms       FR ASBURY PARK               7.00   1

 11   559 James Behot         JR GILL ST. BERNARD'S        7.00   1

 13  1793 Chris Drastura      SR ROSELLE CATHOLIC          7.05   1

 14  1192 Marc Dudsak         12 NEW MILFORD               7.06   1

 15   146 Patrick Diviney     SR BISHOP EUSTACE PREP       7.16   1

 16  1522 Aaron Hayward       FR PENNS GROVE               7.23   2

 

Boys 200 Meter Dash Group 1

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   753 Bryant Fitzgerald   FR HIGHLAND PARK            23.27  14  10

  2   216 Mike Steffen        SR BORDENTOWN               23.44  13   8

  3  1377 William Brown       SR PALMYRA                  23.56  13   5

  3  2445 Jake Stass          SR WESTWOOD                 23.56  14   5

  5  1522 Aaron Hayward       FR PENNS GROVE              23.60  14   2

  6   994 Reggie Mc Leod      11 MCNAIR ACADEMIC          23.81  13   1

  7   354 AJ Reed             JR BURLINGTON CITY          23.87  11

  8   769 Leon Weingard       SR HIGHLAND PARK            24.00  13

  9   642 Lamar Brown         SR HADDON HEIGHTS           24.06  14

 10  2169 Matt Villane        12 SHORE REGIONAL           24.07  12

 11  2162 Derek Schultz       11 SHORE REGIONAL           24.21  11

 12   636 Keith Arthur        SR HADDON HEIGHTS           24.24  14

 13    47 Shawn Shields       SR ASBURY PARK              24.29   8

 14     5 Chavis Goode           ARTS                     24.30   1

 15  2105 Jeff Lawton         SR SCIENCE                  24.32  13

 16  2087 Kyle Perry          12 SCHALICK, ARTHUR P.      24.34   9

 17   208 Dan Millan          SR BORDENTOWN               24.39  12

 18  1004 Michael Robles      10 MCNAIR ACADEMIC          24.53  10

 18  1032 Kyle Edmonds        SR METUCHEN                 24.53  11

 20  1537 Reggie Reed         JR PENNS GROVE              24.55  12

 20   826 Chad Goldman        12 IMMAC CONCEPT-MO         24.55   9

 22  1753 Martin Diptee       SR RIDGEFIELD PARK          24.56  14

 23  2076 Sharmar Brown       10 SCHALICK, ARTHUR P.      24.64   6

 24  2417 Chris Oravetz       JR WALDWICK                 24.82  12

 25  2112 Mitchell Young      JR SCIENCE                  24.88  13

 25    28 Darren Cunningham   JR ASBURY PARK              24.88   5

 27  1748 Darius Autie        SR RIDGEFIELD PARK          24.89  10

 28  1309 Kyle Smith          SR NEW PROVIDENCE           24.92   8

 29  2620 Jamal Cottman          WOODBURY                 24.95   7

 30    88 Sean Faulkner       12 BERNARDS                 25.06   4

 31   344 Antoine Crump       JR BURLINGTON CITY          25.09   9

 32  2263 Derrick Foster      SR UNIVERSITY               25.10  12

 32  2488 Bob Jennings        SR WHIPPANY PARK            25.10   3

 32  1060 Mike Saunders       JR METUCHEN                 25.10  11

 35  2652 Jesse Mendenhall    FR WOODSTOWN                25.16   6

 36  1220 Aimyle Tolentino    10 NEW MILFORD              25.21   7

 37   524 Ron Triolo          11 DEPAUL                   25.25  11

 37   190 Jim Susini          JR BISHOP EUSTACE PREP      25.25   7

 39   928 Joe Marotta         JR MADISON                  25.27   6

 40  2229 Nick Ku             12 SPOTSWOOD                25.28   4

 41  1793 Chris Drastura      SR ROSELLE CATHOLIC         25.31   6

 42   559 James Behot         JR GILL ST. BERNARD'S       25.32   5

 42   484 Sterluis Castillo   11 DEPAUL                   25.32  11

 44  1965 Cutris Casseus         SAINT PATRICK'S          25.39  10

 45   476 Michael Wallach     SR DAYTON, JONATHAN         25.40   2

 46   531 Laquan Austion      SR DUNELLEN                 25.41   8

 46   102 Bobby Lallis        12 BERNARDS                 25.41   3

 48  2548 Donovan Blake       SR WILDWOOD                 25.43   9

 48  1723 Dave King           SR RAMSEY                   25.43  10

 50   701 Brendan Gareffa     11 HASBROUCK HEIGHTS        25.45   9

 51  1915 Vinnie Zafonte      FR SADDLE BROOK             25.46   4

 52   691 Dan D'Amato         11 HASBROUCK HEIGHTS        25.51  10

 53  1304 Matt Pitarresi      JR NEW PROVIDENCE           25.53   5

 54  1189 Tomas Diaz          12 NEW MILFORD              25.54   8

 55  2226 Greg Kammerer       11 SPOTSWOOD                25.57  10

 56  2286 Darnell Armstrong   JR UNIVERSITY CHART         25.58   7

 57  1705 Kenny Smith         FR QUEEN OF PEACE           25.59   5

 58  1442 Andy Perdew         SR PARK RIDGE               25.62  12

 59   832 Marquis James       11 IMMAC CONCEPT-MO         25.64   7

 60  1589 Mike Martin         SR PENNSVILLE               25.68   2

 61  2501 Adrian Lopez        JR WHIPPANY PARK            25.76   2

 62   164 Dan Malloy          JR BISHOP EUSTACE PREP      25.78   9

 63   233 Kevin Jiang         SR BOUND BROOK              25.79   3

 64   578 Tyler Rowell        SO GILL ST. BERNARD'S       25.81   4

 65  1352 Michael Gallagher   SR ORATORY PREP             26.00   8

 66  2058 Kyle Fox            11 SALEM                    26.04   5

 67   944 Patrick Shea        JR MADISON                  26.15   2

 68   621 nick moran          SR GLEN RIDGE               26.24   6

 69  1427 Dustin Glasner      SR PARK RIDGE               26.31   3

 70  1044 Stephen Klimeshous  SO METUCHEN                 26.36   4

 71  2181 Horace Hill         SR SOUTH RIVER              26.39   5

 72  1357 Anson Purdy         SR ORATORY PREP             26.48   1

 72  2657 Anthony Rose        SR WOODSTOWN                26.48   3

 74  2416 Michael Occipinti   SO WALDWICK                 26.68   4

 75   219 Jon Ale             JR BOUND BROOK              26.78   2

 76    14 Livingston Steele      ARTS                     26.84   1

 76   534 Mike Semone         SR DUNELLEN                 26.84   1

 78  2002 Alfred Brenner      11 SAINT ROSE               27.04   3

 79   625 vincent ning        SO GLEN RIDGE               27.12   2

 80  1691 Kevin Cropsy        SO QUEEN OF PEACE           27.57   7

 81   789 Esteban Cabrera     FR HUDSON, HENRY            27.62   1

 82  2268 Brian Lasure        SR UNIVERSITY               28.59   8

 83   810 Jared Uncles        SR HUDSON, HENRY            28.74   1

 

Boys 400 Meter Dash Group 1

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   753 Bryant Fitzgerald   FR HIGHLAND PARK            51.71   9  10

  2  1798 Mark Givens         JR ROSELLE CATHOLIC         52.00   8   8

  3   216 Mike Steffen        SR BORDENTOWN               52.23   9   6

  4   994 Reggie Mc Leod      11 MCNAIR ACADEMIC          52.64   8   4

  5  2158 Matt Reidy          12 SHORE REGIONAL           52.77   9   2

  6  2145 Taylor Kirk         12 SHORE REGIONAL           52.79   8   1

  7  2445 Jake Stass          SR WESTWOOD                 52.97   9

  8  2087 Kyle Perry          12 SCHALICK, ARTHUR P.      53.00   7

  9   636 Keith Arthur        SR HADDON HEIGHTS           53.02   9

 10  2101 Jason Codrington    JR SCIENCE                  53.63   9

 11  1723 Dave King           SR RAMSEY                   53.86   7

 12  1082 Matthew Bieszard    10 MIDLAND PARK             54.27   7

 13  1423 John Carabetta      JR PARK RIDGE               54.53   7

 14  1319 Eric Weiss          JR NEW PROVIDENCE           54.62   5

 15  1004 Michael Robles      10 MCNAIR ACADEMIC          54.65   6

 16   826 Chad Goldman        12 IMMAC CONCEPT-MO         54.81   5

 17  2447 Joel Trager         SR WESTWOOD                 54.82   6

 18   240 Tom Matalenas       SR BOUND BROOK              55.15   7

 19  1422 Nick Bravo          SO PARK RIDGE               55.41   6

 20  2229 Nick Ku             12 SPOTSWOOD                55.47   4

 21  2105 Jeff Lawton         SR SCIENCE                  55.52   6

 22  1706 Antonio Tejelo      JR QUEEN OF PEACE           55.60   8

 23   748 Kirkland Davidson   JR HIGHLAND PARK            55.73   7

 24  2415 Brian Mulkeen       SO WALDWICK                 55.81   5

 25   162 Pat Livecchi        JR BISHOP EUSTACE PREP      55.83   3

 26   313 anthony mcdonald    SR BREARLEY, DAVID          55.85   4

 27   928 Joe Marotta         JR MADISON                  55.88   3

 28  1046 Billy Latta         SO METUCHEN                 55.91   4

 29  1547 Charles Thornton    SO PENNS GROVE              55.97   4

 30  1228 Anthony Wright      12 NEW MILFORD              56.36   6

 31   656 Kevin Lamb          SR HADDON HEIGHTS           56.43   5

 32  2055 Maurice Evans       10 SALEM                    56.75   3

 33   518 Matthew Ratajczak   11 DEPAUL                   56.76   5

 34   524 Ron Triolo          11 DEPAUL                   56.77   5

 35  2267 Ali Jones           SO UNIVERSITY               56.85   3

 36     5 Chavis Goode           ARTS                     56.91   5

 37  1540 Juan Rodriguez      JR PENNS GROVE              57.07   7

 38  2413 Kevin McGarr        JR WALDWICK                 57.20   2

 39  2041 Robert Rogers       10 SAINT ROSE               57.23   3

 40  1220 Aimyle Tolentino    10 NEW MILFORD              57.30   5

 41   700 Wade Friedel        11 HASBROUCK HEIGHTS        57.33   2

 42  1732 Mike Piserchia      JR RAMSEY                   57.38   4

 43  1977 Saul Luzeus            SAINT PATRICK'S          57.49   7

 44  1032 Kyle Edmonds        SR METUCHEN                 57.60   8

 45   100 Mike Kitlas         10 BERNARDS                 57.73   1

 46  2501 Adrian Lopez        JR WHIPPANY PARK            57.75   3

 47  2359 Blake White         SR VERONA                   57.80   1

 48  2015 John Finnegan       12 SAINT ROSE               58.03   3

 49  2336 David Lavery        SR VERONA                   58.16   2

 50  1867 Michael Jones       JR SADDLE BROOK             58.17   1

 51   208 Dan Millan          SR BORDENTOWN               58.24   8

 52  1701 Danny Petrocelli    JR QUEEN OF PEACE           58.37   3

 53  1598 Nick Nociti         SR PENNSVILLE               58.44   2

 54   355 Christian Reyes     SR BURLINGTON CITY          58.47   2

 55  1477 Alex Molesan        JR PASCACK HILLS            58.75   4

 56  2286 Darnell Armstrong   JR UNIVERSITY CHART         59.36   6

 57  1360 Timothy Sugrue      SR ORATORY PREP             59.51   1

 58   898 Patrick Clark       SO MADISON                  59.53   1

 59    81 Tony Caljean        12 BERNARDS                 59.62   4

 60   621 nick moran          SR GLEN RIDGE               59.78   3

 61  2053 Jonathan Dowell      9 SALEM                    59.84   1

 62   816 Josh Barkie         12 IMMAC CONCEPT-MO       1:00.28   1

 63   531 Laquan Austion      SR DUNELLEN               1:00.53   4

 64   620 teo molin           JR GLEN RIDGE             1:00.95   2

 65   356 Henry Tapps         SR BURLINGTON CITY        1:04.40   2

 66   476 Michael Wallach     SR DAYTON, JONATHAN       1:08.91   2

 

Boys 800 Meter Run Group 1

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  2651 Brendan McDonough   SR WOODSTOWN              2:00.42   10

  2  1706 Antonio Tejelo      JR QUEEN OF PEACE         2:03.23    8

  3  2101 Jason Codrington    JR SCIENCE                2:03.32    6

  4  1314 Brian Trench        SR NEW PROVIDENCE         2:03.45    4

  5  2313 Rollin Deas         SR VERONA                 2:03.62    2

  6   509 Nick Miehe          11 DEPAUL                 2:04.18    1

  7  1540 Juan Rodriguez      JR PENNS GROVE            2:05.11

  8  1655 Dane Bender         JR POMPTON LAKES          2:05.36

  9   197 Marvin Carter       JR BORDENTOWN             2:05.79

 10  2447 Joel Trager         SR WESTWOOD               2:06.23

 11  2054 Matthew Dowell      11 SALEM                  2:07.01

 12  1569 Brad Davenport      JR PENNSVILLE             2:07.95

 13  2165 Jason Siegel        12 SHORE REGIONAL         2:08.19

 14   157 Brian Laskowski     SO BISHOP EUSTACE PREP    2:08.83

 15  2155 Mike Oshetsky       12 SHORE REGIONAL         2:08.93

 16  1524 Cindo Holmes        SR PENNS GROVE            2:09.05

 17  1596 Anthony Mowers      SO PENNSVILLE             2:09.08

 18  1806 Nick Lopes          JR ROSELLE CATHOLIC       2:09.87

 19  1437 Matt Lingam         SO PARK RIDGE             2:09.90

 20    81 Tony Caljean        12 BERNARDS               2:09.94

 21  1275 Scott Kilian        SR NEW PROVIDENCE         2:10.26

 22   240 Tom Matalenas       SR BOUND BROOK            2:10.46

 23  1103 Scott Walker        12 MIDLAND PARK           2:11.04

 24   616 patrick hennessey   JR GLEN RIDGE             2:11.52

 25  2399 James Bedrock       JR WALDWICK               2:12.20

 26  2351 Tyler Stivala       SR VERONA                 2:12.80

 27    73 Joe Turchio         SO BARNEGAT               2:13.01

 28   312 pat mccracken       JR BREARLEY, DAVID        2:13.07

 29  2527 Stephen Rinaldi     SR WHIPPANY PARK          2:13.35

 30  2474 Jonathan Gomez      SO WHIPPANY PARK          2:13.40

 31  1808 Vladimir Manasse    JR ROSELLE CATHOLIC       2:13.55

 32  2284 Tchaz Amevor        SR UNIVERSITY CHART       2:14.39

 33   977 Peter Akele         11 MCNAIR ACADEMIC        2:14.96

 34   100 Mike Kitlas         10 BERNARDS               2:14.98

 35  1017 Jon Azzara          JR METUCHEN               2:15.01

 36  1137 Randy Richardson    12 MONTCLAIR KIMBERLEY    2:15.52

 37  2254 Peter Thorpe        09 SPOTSWOOD              2:15.55

 38  1371 Lyndon Alfred       FR PALMYRA                2:16.11

 39  1759 Peter Lee           JR RIDGEFIELD PARK        2:16.46

 40   764 John Park           SR HIGHLAND PARK          2:16.55

 41  1028 Brennan Dougherty   SO METUCHEN               2:16.92

 42  1977 Saul Luzeus            SAINT PATRICK'S        2:16.97

 43   387 Kyle Parill         SO BUTLER                 2:17.13

 44  2197 Michael Tarantino   FR SOUTH RIVER            2:17.18

 45  2437 John Garland        JR WESTWOOD               2:17.34

 46  2240 Keith Price         10 SPOTSWOOD              2:17.93

 47  2012 Joseph Dube         12 SAINT ROSE             2:18.02

 48  1872 Bob Kopec           JR SADDLE BROOK           2:18.19

 49   550 Chris Mayer-Bacon   JR GATEWAY                2:18.21

 50   335 wojciech sliwinski  JR BREARLEY, DAVID        2:18.29

 51   732 Matt Schwartz       12 HASBROUCK HEIGHTS      2:18.45

 52   780 Ryan Johnson        SR HUDSON CO PREP         2:19.65

 53   533 Liam Quat           SR DUNELLEN               2:19.85

 54   794 Mike Dellosso       JR HUDSON, HENRY          2:20.75

 55   919 Garrett Keop        SO MADISON                2:21.00

 56   665 Ray Nelan           SO HADDON HEIGHTS         2:21.19

 57   215 Thomas Saddler      SO BORDENTOWN             2:21.31

 58  1111 Joe Correia         10 MONTCLAIR KIMBERLEY    2:21.46

 59     8 Deshawn Mitchell       ARTS                   2:22.20

 60   918 Sean Kennedy        SO MADISON                2:22.65

 61  2654 Stan Norkis         SR WOODSTOWN              2:22.86

 62   775 Joel Deleo          FR HUDSON CO PREP         2:23.23

 63  1992 Ryan Purcell        11 SAINT PETER'SNEW       2:23.57

 64  1486 Albert petschel     JR PASCACK HILLS          2:24.22

 65  1361 Thomas Trembley     JR ORATORY PREP           2:26.10

 66   457 Andrew Ghilino      JR DAYTON, JONATHAN       2:29.31

 67  2619 Chino Cooper           WOODBURY               2:29.62

 68    12 Jack Santos            ARTS                   2:29.78

 69  2079 Elbert Johnson      12 SCHALICK, ARTHUR P.    2:30.42

 70   807 Nick Spatola        SO HUDSON, HENRY          2:32.06

 71   144 Nick Damato         JR BISHOP EUSTACE PREP    2:33.13

 72  1362 Daniel Vohden       JR ORATORY PREP           2:33.59

 73   341 Alexander Cheatham  SR BURLINGTON CITY        2:33.69

 74   353 Michael Pruden      JR BURLINGTON CITY        2:38.58

 --   638 Josh Black          FR HADDON HEIGHTS              DQ

 

Boys 1600 Meter Run Group 1

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   663 Matt Mitchell       SR HADDON HEIGHTS         4:32.94   10

  2   509 Nick Miehe          11 DEPAUL                 4:37.64    8

  3  2241 Kyle Price          12 SPOTSWOOD              4:39.75    6

  4   378 Patrick Jacobs      SR BUTLER                 4:41.99    4

  5   654 Doug Holt           JR HADDON HEIGHTS         4:43.67    2

  6  2236 Chris O'Dwyer       12 SPOTSWOOD              4:45.36    1

  7  1524 Cindo Holmes        SR PENNS GROVE            4:46.11

  8  1552 Josh Widen          SR PENNS GROVE            4:50.43

  9  2284 Tchaz Amevor        SR UNIVERSITY CHART       4:50.95

 10  1234 Jash Bansal         SR NEW PROVIDENCE         4:52.65

 11  1421 Michael Biancoross  JR PARK RIDGE             4:54.04

 12  2156 Justin Palamaro     12 SHORE REGIONAL         4:54.09

 13  2489 Mike Julich         JR WHIPPANY PARK          4:54.52

 14  1072 Victor Thomas       JR METUCHEN               4:55.50

 15  2141 Trevor Hewitt       11 SHORE REGIONAL         4:55.64

 16  1751 Juan Coronel        JR RIDGEFIELD PARK        4:56.59

 17   155 Pat Kelly           JR BISHOP EUSTACE PREP    4:57.40

 18  1605 Mike Powers         JR PENNSVILLE             4:57.86

 19  2077 Eric DuBois         10 SCHALICK, ARTHUR P.    4:57.95

 20  2197 Michael Tarantino   FR SOUTH RIVER            4:58.69

 21  2437 John Garland        JR WESTWOOD               4:58.76

 22   103 Joe Larramendia     12 BERNARDS               4:58.88

 23  1597 Corey Mulford       JR PENNSVILLE             4:59.06

 24   256 Cristian Triana     JR BOUND BROOK            4:59.22

 25    85 Franklin Dekker     12 BERNARDS               5:00.10

 26  1815 Stefan Montalvo     JR ROSELLE CATHOLIC       5:00.25

 27  1477 Alex Molesan        JR PASCACK HILLS          5:00.38

 28  1875 Paul Kuehnle        SO SADDLE BROOK           5:01.14

 29  1697 Luke Janeczko       SR QUEEN OF PEACE         5:02.27

 30  2638 Ryan Bober          SO WOODSTOWN              5:03.57

 31  1812 Will Merkle         FR ROSELLE CATHOLIC       5:03.68

 32  2303 Joey Albanese       SR VERONA                 5:03.98

 33  2618 Peter Carter           WOODBURY               5:04.64

 34  1033 Julian Fensterheim  FR METUCHEN               5:04.74

 35   386 Jeff Pacailler      SR BUTLER                 5:05.69

 36   697 Tom Dequinzio       11 HASBROUCK HEIGHTS      5:06.37

 37   751 Ian Evans           SR HIGHLAND PARK          5:06.96

 38  2643 Chris Elder         JR WOODSTOWN              5:07.42

 39  1233 Rob Arent           SO NEW PROVIDENCE         5:08.58

 40  1381 Nick Confer         SR PALMYRA                5:08.85

 41   182 David Ringwood      FR BISHOP EUSTACE PREP    5:08.90

 42  2523 Michael Popadines   SR WHIPPANY PARK          5:08.99

 43  2631 Eric Ulmer             WOODBURY               5:11.12

 44   910 Keith Flyer         SO MADISON                5:11.66

 45  2425 Tom Schultz         JR WALDWICK               5:12.16

 46   887 Justin Anderson     SO MADISON                5:12.27

 47   797 Josh Grametbauer    SO HUDSON, HENRY          5:12.43

 48  1714 Kyle Dillon         SO RAMSEY                 5:12.65

 49   214 Gregg Pontious      SO BORDENTOWN             5:13.40

 50   602 Bill Montgomery        GLASSBORO              5:14.02

 51  2418 Michael Palladino   JR WALDWICK               5:15.41

 52  2588 Jim Jammal          SO WOOD-RIDGE             5:17.07

 53  1107 Johnny Borbone      10 MONTCLAIR KIMBERLEY    5:17.29

 54  1108 Eric Casella        10 MONTCLAIR KIMBERLEY    5:17.56

 55   535 Kenny Yque          SR DUNELLEN               5:20.01

 56   835 Jared Khan          11 IMMAC CONCEPT-MO       5:20.72

 57  1486 Albert petschel     JR PASCACK HILLS          5:21.92

 58   459 Justin Herrel       JR DAYTON, JONATHAN       5:22.01

 59  1948 Michael Pancoast       ST JOE HAMMONTON       5:24.30